Match information
Club Competition 2024 · Senior Women · Round 3
Date & time
Fri 30 Aug 2024 19:00
Venue
Doone Kennedy Hobart Aquatic Centre1 Davies Ave, Queens Domain TAS 7000
Pool
Main Pool Dive End
Match card
Wet Magic
Name | GOALS | FOULS |
---|---|---|
1. Lisa Wallace | ||
2. Mia Lewis | ||
3. Maya Chapman | ||
4. Anna Harris (#5) | ||
5. Emily Hanna (#6) | 1 | |
6. Isabelle Gan-Pain (#7) | ||
7. Kate Poynter (#8) | ||
8. Liv Sampson (#9) | ||
9. Felicity Kirk (#10) | 1 | |
10. Zia Mitchelmore (#11) | ||
11. Phoebe Winter (#12) | ||
12. Ruth Taylor (#13) | ||
13. Sonia Marsh (#14) | ||
14. Bridget Milne (#15) | ||
Honey Badgers SW
Name | GOALS | FOULS |
---|---|---|
1. Tarnie Jones | ||
2. Larissa Jones | 1 | |
3. Elma Brica | 11 | |
4. Nic Brcic | ||
5. Felicity Carter | ||
6. Grace Leslie | ||
7. Matilda Dalco | ||
8. Lily Borozan | 4 | |
9. Tara Powell | ||
10. Evelyn Robinson | 1 | |
11. Abbie Genders | ||
12. Lucy Dalco | ||
13. Indie Sarma | ||
14. Natalie Hodge | ||
15. Sarah Donnelly |
Other matches between these teams
Round 6
Fri 20 Sep 2024
21:15
Fri 20 Sep 2024
21:15
Doone Kennedy Hobart Aquatic Centre
Main Pool Dive End
Round 9
Fri 25 Oct 2024
19:00
Fri 25 Oct 2024
19:00
Doone Kennedy Hobart Aquatic Centre
Main Pool Dive End