Match information
Club Competition 2024 · Senior Women · Round 4
Date & time
Fri 06 Sep 2024 21:15
Venue
Doone Kennedy Hobart Aquatic Centre1 Davies Ave, Queens Domain TAS 7000
Pool
Main Pool Dive End
Match card
Sandy Bay SW
Name | GOALS | FOULS |
---|---|---|
1. Laura Scott | ||
2. Jade Cusack | ||
3. Keeley Saunder | ||
4. Jessie Poke | ||
5. Tahlia Siddall | ||
6. Samantha Rickwood | ||
7. Jacqueline Dent | ||
8. Emma Thomson | ||
9. Rachel Netherton | ||
10. Katherine Dent | ||
11. Ashleigh Probert-Hill | ||
12. Elisabeth Stott | ||
13. Hanna-Jane Eberstein | ||
Wet Magic
Name | GOALS | FOULS |
---|---|---|
1. Lisa Wallace | ||
2. Mia Lewis | ||
3. Maya Chapman | ||
4. Anna Harris (#5) | ||
5. Emily Hanna (#6) | ||
6. Isabelle Gan-Pain (#7) | ||
7. Kate Poynter (#8) | ||
8. Liv Sampson (#9) | ||
9. Felicity Kirk (#10) | ||
10. Zia Mitchelmore (#11) | ||
11. Phoebe Winter (#12) | ||
12. Ruth Taylor (#13) | ||
13. Sonia Marsh (#14) | ||
14. Bridget Milne (#15) |
Other matches between these teams
Round 1
Fri 16 Aug 2024
19:45
Fri 16 Aug 2024
19:45
Doone Kennedy Hobart Aquatic Centre
Main Pool Dive End
Round 7
Fri 27 Sep 2024
19:00
Fri 27 Sep 2024
19:00
Doone Kennedy Hobart Aquatic Centre
Main Pool Dive End
Round 10
Fri 01 Nov 2024
21:15
Fri 01 Nov 2024
21:15
Doone Kennedy Hobart Aquatic Centre
Main Pool Dive End
Semi Finals
Fri 08 Nov 2024
18:30
Fri 08 Nov 2024
18:30
Doone Kennedy Hobart Aquatic Centre
Main Pool Dive End