Match information
Club Competition 2024 · Senior Women · Round 4
Date & time
Fri 06 Sep 2024 19:00
Venue
Doone Kennedy Hobart Aquatic Centre1 Davies Ave, Queens Domain TAS 7000
Pool
Main Pool Dive End
Match card
Honey Badgers SW
Name | GOALS | FOULS |
---|---|---|
1. Tarnie Jones | ||
2. Larissa Jones | ||
3. Elma Brica | 10 | |
4. Nic Brcic | ||
5. Felicity Carter | 1 | |
6. Grace Leslie | ||
7. Matilda Dalco | ||
8. Lily Borozan | ||
9. Tara Powell | ||
10. Evelyn Robinson | ||
11. Abbie Genders | ||
12. Lucy Dalco | 3 | |
13. Indie Sarma | ||
14. Natalie Hodge | ||
15. Sarah Donnelly |
Clarence Crocs SW
Name | GOALS | FOULS |
---|---|---|
1. Cameron Browning | 1 | |
2. Hannah Jacobson | 1 | |
3. Claire Boost | ||
4. Millie Halliwell | ||
5. Kristina Vermey | ||
6. Emily Marmion | ||
7. Anna McDonald | 1 | |
8. Sophie Jacobson | ||
9. Millie Groom | ||
10. Ella Holmes | ||
11. Jessie-Anne Pankiw | ||
12. Arabella Butterworth-Barry | 1 | |
13. Brooke Knott | ||
14. Claire Boost | ||
Other matches between these teams
Round 1
Fri 16 Aug 2024
21:15
Fri 16 Aug 2024
21:15
Doone Kennedy Hobart Aquatic Centre
Main Pool Dive End
Round 7
Fri 27 Sep 2024
22:30
Fri 27 Sep 2024
22:30
Doone Kennedy Hobart Aquatic Centre
Main Pool Dive End
Round 10
Fri 01 Nov 2024
19:00
Fri 01 Nov 2024
19:00
Doone Kennedy Hobart Aquatic Centre
Main Pool Dive End
Semi Finals
Fri 08 Nov 2024
19:15
Fri 08 Nov 2024
19:15
Doone Kennedy Hobart Aquatic Centre
Main Pool Dive End