Match information
Club Competition 2024 · Senior Women · Round 9
Date & time
Fri 25 Oct 2024 19:00
Venue
Doone Kennedy Hobart Aquatic Centre1 Davies Ave, Queens Domain TAS 7000
Pool
Main Pool Dive End
Match card
Wet Magic
Name | GOALS | FOULS |
---|---|---|
1. Lisa Wallace | ||
2. Mia Lewis | ||
3. Maya Chapman | 1 | |
4. Anna Harris (#5) | ||
5. Emily Hanna (#6) | ||
6. Isabelle Gan-Pain (#7) | 1 | |
7. Kate Poynter (#8) | 1 | |
8. Liv Sampson (#9) | ||
9. Felicity Kirk (#10) | ||
10. Zia Mitchelmore (#11) | ||
11. Phoebe Winter (#12) | 1 | |
12. Ruth Taylor (#13) | ||
13. Sonia Marsh (#14) | 2 | |
14. Bridget Milne (#15) | ||
Honey Badgers SW
Name | GOALS | FOULS |
---|---|---|
1. Tarnie Jones | ||
2. Larissa Jones | 2 | |
3. Elma Brica | 5 | 1 |
4. Nic Brcic | 1 | |
5. Felicity Carter | ||
6. Grace Leslie | ||
7. Matilda Dalco | 1 | |
8. Lily Borozan | 1 | |
9. Tara Powell | ||
10. Evelyn Robinson | ||
11. Abbie Genders | ||
12. Lucy Dalco | 5 | |
13. Indie Sarma | ||
14. Natalie Hodge | ||
15. Sarah Donnelly |
Other matches between these teams
Round 3
Fri 30 Aug 2024
19:00
Fri 30 Aug 2024
19:00
Doone Kennedy Hobart Aquatic Centre
Main Pool Dive End
Round 6
Fri 20 Sep 2024
21:15
Fri 20 Sep 2024
21:15
Doone Kennedy Hobart Aquatic Centre
Main Pool Dive End