Match information
Match card
Serpents
Name | Goals | Fouls | GOALS | FOULS |
---|---|---|---|---|
1. Noah Goddard | ||||
2. Oscar Wallis | ||||
3. Alexander Stolp | ||||
4. Lucas Egan | ||||
5. Archie Fenton | ||||
6. Henry Mollon | ||||
7. Duncan Hobday | ||||
8. Jacob Hampson | ||||
9. Oscar Merchant |
Krakens
Name | Goals | Fouls | GOALS | FOULS |
---|---|---|---|---|
1. Luc Planchon | ||||
2. Liam Barnett (#3) | ||||
3. Didier Schnitzer (#4) | ||||
4. Willoughby Johnson (#5) | ||||
5. Harrison Stolp (#6) | ||||
6. Griffin Cosker (#7) | ||||
7. Liam Quinn (#8) | ||||
8. Karsten Lubach (#9) | ||||
9. Oliver Byrne (#10) |