Match information
Match card
Swordfish
Name | Goals | Fouls | GOALS | FOULS |
---|---|---|---|---|
1. Finn Goddard | ||||
2. Oliver Jones | ||||
3. Charlie Cubit | ||||
4. Luke Potito | ||||
5. Gus Turner | ||||
6. Hugo Lane | ||||
7. Lockie Muskett | ||||
8. Jack Cox | ||||
Serpents
Name | Goals | Fouls | GOALS | FOULS |
---|---|---|---|---|
1. Noah Goddard | ||||
2. Oscar Wallis | ||||
3. Alexander Stolp | ||||
4. Lucas Egan | ||||
5. Archie Fenton | ||||
6. Henry Mollon | ||||
7. Duncan Hobday | ||||
8. Jacob Hampson | ||||
9. Oscar Merchant |