Match information
Fast Five 2024 · Fast Five U18 Male · Round 3
Results for this match are not currently available.
Date & time
Sun 17 Nov 2024 19:00
Venue
Clarence Aquatic Centre YMCA4 Loinah Cres, Montagu Bay TAS 7018
Pool
Pool 3
Match card
Krakens
Name | Goals | Fouls | GOALS | FOULS |
---|---|---|---|---|
1. Luc Planchon | ||||
2. Liam Barnett (#3) | ||||
3. Didier Schnitzer (#4) | ||||
4. Willoughby Johnson (#5) | ||||
5. Harrison Stolp (#6) | ||||
6. Griffin Cosker (#7) | ||||
7. Liam Quinn (#8) | ||||
8. Karsten Lubach (#9) | ||||
9. Oliver Byrne (#10) |
Bull Sharks
Name | Goals | Fouls | GOALS | FOULS |
---|---|---|---|---|
1. Oscar Butterworth-Barry | ||||
2. Oliver McMahon | ||||
3. Louis Burbury | ||||
4. Harry Costelloe | ||||
5. Reuben Jacobson | ||||
6. Charlie Gibson | ||||
7. Archie Ferguson | ||||
8. Oscar Stark | ||||
9. Patryk Rybak |