Match information
Match card
Divers
Name | Goals | Fouls | GOALS | FOULS |
---|---|---|---|---|
1. Noah Goddard | ||||
2. Reuben Jacobson | ||||
3. Griffin Cosker | ||||
4. Gus Turner | ||||
5. Archie Fenton | ||||
6. Liam Quinn | ||||
7. Karsten Lubach | ||||
8. Maurice Jacobson |
Defenders
Name | Goals | Fouls | GOALS | FOULS |
---|---|---|---|---|
1. Luc Planchon | ||||
2. Charlie Gibson | ||||
3. Henry Mollon | ||||
4. Hugo Lane | ||||
5. Jacob Hampson (#6) | ||||
6. Lockie Muskett (#7) | ||||
7. Jack Cox (#8) | ||||
8. Lucas Egan (#9) |