Match information
Match card
Bluefins
Name | Goals | Fouls | GOALS | FOULS |
---|---|---|---|---|
1. Benjamin Morse | ||||
2. Shinwoo Cho | ||||
3. Eli Jager | ||||
4. Jesse Hill | ||||
5. Felix Roden (#6) | ||||
6. Harry Clerk (#7) | ||||
7. Christopher Noble (#8) | ||||
8. Lucas Reinbold (#9) | ||||
9. Eskil Cragg (#10) | ||||
Whitetips
Name | Goals | Fouls | GOALS | FOULS |
---|---|---|---|---|
1. Miles Egan | ||||
2. Caspian Schmidt | ||||
3. Fletcher Ward | ||||
4. Jamie Phegan | ||||
5. Maurice Jacobson | ||||
6. Arthur Synott | ||||
7. Jordan Douglas | ||||
8. Cameron Underwood | ||||
9. Angus Mccarter | ||||
10. Max Isaac |