Match information
Match card
Marlins
Name | Goals | Fouls | GOALS | FOULS |
---|---|---|---|---|
1. Kate Cherney | ||||
2. Eleanor Symmons | ||||
3. Esther O'Brien | ||||
4. Posy Burbury | ||||
5. Rory Cooper | ||||
6. Isabella Escobar | ||||
7. Lucy Byrne | ||||
8. Isabelle Planchon |
Otters
Name | Goals | Fouls | GOALS | FOULS |
---|---|---|---|---|
1. Mia Styles | ||||
2. Margot Hobday | ||||
3. Evie Muir | ||||
4. Amelia Ellingworth | ||||
5. Aspen Armstrong | ||||
6. Kira Parker | ||||
7. Lily Blundell | ||||
8. Rose Viney |