Match information
Flippa Ball Term 4 2024 · Flippa Ball Grade 5/6 · Round 4
Results for this match are not currently available.
Date & time
Sun 17 Nov 2024 17:00
Venue
Clarence Aquatic Centre YMCA4 Loinah Cres, Montagu Bay TAS 7018
Pool
Pool 2
Match card
SHC White
Name | Goals | Fouls | GOALS | FOULS |
---|---|---|---|---|
1. Tian Oakham | ||||
2. Joshua Smith | ||||
3. Oscar Walker | ||||
4. Will Ralph | ||||
5. Sam Gittus | ||||
6. Sharon Avelino | ||||
7. Sonya Alderton | ||||
8. Zackary Childs | ||||
Lenah Valley
Name | Goals | Fouls | GOALS | FOULS |
---|---|---|---|---|
1. Leo Isaac | ||||
2. Ethan Burman | ||||
3. Reuben Morris | ||||
4. Angus Clerk | ||||
5. Joseph Auker | ||||
6. Lachlan Tucker | ||||
7. Jacob Brown | ||||
8. Naomi Dare | ||||
9. Harrison Rue | ||||
10. Kai Miller |