Match information
Match card
SMC
Name | Goals | Fouls | GOALS | FOULS |
---|---|---|---|---|
1. Annabelle Pritchard | ||||
2. Stella Thristan | ||||
3. Josie Toms | ||||
4. Frankie Byrne | ||||
5. Phoebe Watt | ||||
6. Eloise Sherriff | ||||
7. Josephine Turner | ||||
8. Jessica McCarthy |
Howrah
Name | Goals | Fouls | GOALS | FOULS |
---|---|---|---|---|
1. Teodor Albrecht | ||||
2. Jack Reid | ||||
3. Quinn Glover | ||||
4. Eva Forshaw | ||||
5. Sasha Forshaw | ||||
6. Thomas Hogg | ||||
7. Alex Bindoff | ||||
8. Victoria Matthews |