Match information
Flippa Ball Term 4 2024 · Flippa Ball Grade 5/6 · Round 2
Results for this match are not currently available.
Date & time
Sun 03 Nov 2024 16:00
Venue
Clarence Aquatic Centre YMCA4 Loinah Cres, Montagu Bay TAS 7018
Pool
Pool 2
Match card
Mount Stuart Tidal Waves
Name | Goals | Fouls | GOALS | FOULS |
---|---|---|---|---|
1. Abigail Ingham (#2) | ||||
2. Lola Jane White (#3) | ||||
3. Amelie French (#4) | ||||
4. Maisie Rollins (#6) | ||||
5. Ella Howarth (#7) | ||||
6. Ivy Gunadasa (#8) | ||||
7. Naomi Brown (#9) | ||||
8. Sophie Woolford (#10) |
Howrah
Name | Goals | Fouls | GOALS | FOULS |
---|---|---|---|---|
1. Teodor Albrecht | ||||
2. Jack Reid | ||||
3. Quinn Glover | ||||
4. Eva Forshaw | ||||
5. Sasha Forshaw | ||||
6. Thomas Hogg | ||||
7. Alex Bindoff | ||||
8. Victoria Matthews |