Match information
Flippa Ball Term 4 2024 · Flippa Ball Grade 3/4 · Round 1
Results for this match are not currently available.
Date & time
Sun 27 Oct 2024 17:00
Venue
Clarence Aquatic Centre YMCA4 Loinah Cres, Montagu Bay TAS 7018
Pool
Pool 1
Match card
Cambridge Yellow Fins
Name | Goals | Fouls | GOALS | FOULS |
---|---|---|---|---|
1. Amy Jamrozik | ||||
2. Ingrid Carey | ||||
3. Freya Stuetz | ||||
4. Esme Kingshott-Roberts | ||||
5. Sam Bennett | ||||
6. Cash Steele | ||||
7. Elias Tomlin | ||||
8. Amber Cooper | ||||
SHC Red
Name | Goals | Fouls | GOALS | FOULS |
---|---|---|---|---|
1. August Flockhart | ||||
2. Alexander Whitton | ||||
3. Lucas Hasson | ||||
4. Alice Miller | ||||
5. Hallie Browning | ||||
6. Harriet Gebrael-Thimm | ||||
7. Ariana Sebire | ||||
8. Chloe Home | ||||
9. Isla ` Marshall |