Match information
Club Competition 2024 · Senior Men · Round 10
Date & time
Fri 01 Nov 2024 19:45
Venue
Doone Kennedy Hobart Aquatic Centre1 Davies Ave, Queens Domain TAS 7000
Pool
Main Pool Dive End
Match card
Wet Magic
Name | GOALS | FOULS |
---|---|---|
1. Luke Johnson | 1 | |
2. Sam Whitehouse | 1 | |
3. Jacob Kink | 1 | |
4. Patrick Betts | ||
5. Shae Burnett | 1 | |
6. Steve Beer | 4 | 1 |
7. Sembeyan Muthu | 1 | |
8. Leighton Beer | 1 | 1 |
9. Oliver Walker | 1 | |
10. Joseph McMullen | 3 | 2 |
11. Alex Smith | 1 | |
12. Brent Kink | 2 | 2 |
13. Jesse O'Hara | 1 | |
14. Cameron Brumby | ||
15. Jamie Welsh |
Sandy Bay SM Blue
Name | GOALS | FOULS |
---|---|---|
1. Harry Fisher | ||
2. Hunter Wright | ||
3. Oliver McMahon | 3 | |
4. Andrew Hudson | 3 | 1 |
5. James Clues | 1 | |
6. Jacob Findlay | ||
7. Julian Hudson | ||
8. William Watts (#9) | 2 | |
9. Mark Crosswell (#10) | ||
10. Archer Lane (#11) | 2 | |
11. Mitchell Barnett (#12) | 3 | |
12. Scott Wilson (#13) | ||
Other matches between these teams
Round 5
Fri 13 Sep 2024
19:45
Fri 13 Sep 2024
19:45
Doone Kennedy Hobart Aquatic Centre
Main Pool Dive End