Match information
Club Competition 2024 · 16&U Boys · Round 3
Date & time
Fri 30 Aug 2024 18:00
Venue
Doone Kennedy Hobart Aquatic Centre1 Davies Ave, Queens Domain TAS 7000
Pool
Main Pool Dive End
Match card
Clarence Crocs 16B
Name | GOALS | FOULS |
---|---|---|
1. Lachlan Jones | ||
2. Charlie Cubit | ||
3. Henry Mollon | ||
4. Harry Costelloe | ||
5. Liam Quinn | ||
6. Reuben Jacobson | ||
7. Luke Potito | ||
8. Charlie Gibson | ||
9. Oliver Byrne | ||
10. Oliver Hutchinson (#11) | ||
11. Archie Ferguson (#12) | ||
12. Duncan Hobday (#13) | ||
Removed from team | GOALS | FOULS |
Liam Nichols | ||
William Anderson |
Sandy Bay 16B Blue
Name | GOALS | FOULS |
---|---|---|
1. Noah Goddard | ||
2. Lucas Egan (#3) | ||
3. Finn Goddard (#4) | ||
4. Sam de Salis (#5) | 1 | |
5. Alexander Kaimatsoglu (#6) | ||
6. Oscar Wallis (#7) | 2 | 1 |
7. Lockie Muskett (#8) | ||
8. Didier Schnitzer (#9) | 2 | 1 |
9. Jack Cox (#10) | ||
10. Hugo Lane (#11) | ||
11. Liam Barnett (#12) | 4 | |
12. Tom Davidson (#13) | ||
13. Xander Harris (#14) | ||
14. Lewis Kleywegt (#15) | ||
Removed from team | GOALS | FOULS |
Other matches between these teams
Round 6
Fri 20 Sep 2024
17:30
Fri 20 Sep 2024
17:30
Doone Kennedy Hobart Aquatic Centre
Main Pool Dive End
Round 9
Fri 25 Oct 2024
18:00
Fri 25 Oct 2024
18:00
Doone Kennedy Hobart Aquatic Centre
Main Pool Dive End
Grand Finals
Fri 15 Nov 2024
17:30
Fri 15 Nov 2024
17:30
Doone Kennedy Hobart Aquatic Centre
Main Pool Change End