Match information
Club Competition 2024 · 16&U Boys · Round 3
Date & time
Fri 30 Aug 2024 17:30
Venue
Doone Kennedy Hobart Aquatic Centre1 Davies Ave, Queens Domain TAS 7000
Pool
Main Pool Dive End
Match card
Honey Badgers 16B Black
Name | GOALS | FOULS |
---|---|---|
1. Jem Harrington-Yee | ||
2. Gus Turner | 2 | |
3. Oscar Butterworth-Barry | 3 | |
4. Oscar Merchant | 3 | 2 |
5. Luc Planchon | 1 | |
6. Raffaele Beattie | ||
7. Sam Lawson (#8) | ||
8. Yonah Redwig (#9) | 1 | |
9. Jack Mennitz (#10) | 1 | |
10. Rio Chabot (#11) | ||
11. Samuel Spurr (#12) | ||
12. Harry Wienker (#13) | ||
13. Sid Harrington-Yee (#14) | ||
14. Oscar Stark (#15) | ||
15. Archie Fenton (#16) | ||
Removed from team | GOALS | FOULS |
Charlie Enright |
Sandy Bay 16B White
Name | GOALS | FOULS |
---|---|---|
1. George Burnett | ||
2. Griffin Cosker | 3 | |
3. Riley O'Connor | 2 | |
4. Alex Bishop | 2 | 2 |
5. Will Shugg | ||
6. Anthony O'Brien (#7) | ||
7. Fletcher Ward (#9) | 1 | |
8. Harrison Stolp (#10) | 2 | |
9. Curtis McVilly (#11) | ||
10. Henry Reid (#12) | ||
11. Alex Kong (#13) | ||
12. Eli Jager (#14) | ||
Removed from team | GOALS | FOULS |
Other matches between these teams
Round 6
Fri 20 Sep 2024
18:00
Fri 20 Sep 2024
18:00
Doone Kennedy Hobart Aquatic Centre
Main Pool Dive End
Round 9
Fri 25 Oct 2024
17:30
Fri 25 Oct 2024
17:30
Doone Kennedy Hobart Aquatic Centre
Main Pool Dive End