Match information
Club Competition 2024 · 14&U Girls · Round 9
Date & time
Fri 25 Oct 2024 19:30
Venue
Doone Kennedy Hobart Aquatic Centre1 Davies Ave, Queens Domain TAS 7000
Pool
Main Pool Change End
Match card
Clarence Crocs 14G Red
Name | GOALS | FOULS |
---|---|---|
1. Vega Stoddart | ||
2. Amelia Underwood | ||
3. Jessica Gardner | ||
4. Willow Direen | 2 | |
5. Rhea Debnam | 1 | |
6. Madeline Fitzgerald | ||
7. Ruby Fava | ||
8. Margot Hobday | 2 | |
9. Eleanor Symmons (#10) | ||
10. Amelia Stuart (#11) | ||
11. Evelyn Knott (#12) | 6 | |
12. Grace Cubit (#14) |
Sandy Bay 14G Blue
Name | GOALS | FOULS |
---|---|---|
1. Rose Viney | ||
2. Annabel Hutchinson | ||
3. Millicent Riley | ||
4. Sigrid Zeeman | 1 | |
5. Olivia Riseley | ||
6. Aurora Cosker | ||
7. Lucy Henderson | ||
8. Anna Walker (#9) | ||
9. Stella Hicks (#10) | 1 | |
10. Pearl Hopster (#11) | 2 | |
11. Gypsy Siggers (#12) | ||
12. Chelsea Cooper (#13) |
Other matches between these teams
Round 4
Fri 06 Sep 2024
18:30
Fri 06 Sep 2024
18:30
Doone Kennedy Hobart Aquatic Centre
Main Pool Change End