Match information
Club Competition 2024 · 14&U Girls · Round 9
Date & time
Fri 25 Oct 2024 18:30
Venue
Doone Kennedy Hobart Aquatic Centre1 Davies Ave, Queens Domain TAS 7000
Pool
Main Pool Change End
Match card
Clarence Crocs 14UG White
Name | GOALS | FOULS |
---|---|---|
1. Liana Albrecht | ||
2. Charlotte Pritchard | 1 | |
3. Indiana Clayton | ||
4. Lily Tremayne (#5) | ||
5. Georgie Costelloe (#6) | ||
6. Millie Beach (#8) | ||
7. Kate Holmes (#9) | 1 | |
8. Evie Hutchinson (#10) | ||
9. Maddison Fairfield (#11) | ||
10. Annabelle Pritchard (#12) | 1 | |
11. Stella Thristan (#13) | 1 | |
Fill-ins | GOALS | FOULS |
Honey Badgers 14G Black
Name | GOALS | FOULS |
---|---|---|
1. Annie Humphrey | ||
2. Lucy Mawbey | ||
3. Olive Waller | ||
4. Molly Smith | 2 | |
5. Mila Jeffery | ||
6. Zoe Thomas | 1 | |
7. Maelys Mancini | 4 | 1 |
8. Freja Richardson | ||
9. Hannah Abbott | ||
10. Isabel Hickey-Naidoo | ||
11. Phoebe Dilger | 1 | |
12. Poppy Tomlin | ||
13. Annaliese Carter | ||
Fill-ins | GOALS | FOULS |
Scarlett Cook |
Other matches between these teams
Round 4
Fri 06 Sep 2024
20:00
Fri 06 Sep 2024
20:00
Doone Kennedy Hobart Aquatic Centre
Main Pool Change End