Match information
Club Competition 2024 · 16&U Boys · Round 1
Date & time
Fri 16 Aug 2024 18:00
Venue
Doone Kennedy Hobart Aquatic Centre1 Davies Ave, Queens Domain TAS 7000
Pool
Main Pool Dive End
Match card
Clarence Crocs 16B
Name | GOALS | FOULS |
---|---|---|
1. Lachlan Jones | ||
2. Charlie Cubit | 1 | |
3. Henry Mollon | 6 | |
4. Harry Costelloe | 5 | |
5. Liam Quinn | ||
6. Reuben Jacobson | ||
7. Luke Potito | 2 | |
8. Charlie Gibson | 2 | |
9. Oliver Byrne | 2 | 1 |
10. Oliver Hutchinson (#11) | 2 | |
11. Archie Ferguson (#12) | ||
12. Duncan Hobday (#13) | ||
Removed from team | GOALS | FOULS |
Sandy Bay 16B White
Name | GOALS | FOULS |
---|---|---|
1. George Burnett | ||
2. Griffin Cosker | 1 | |
3. Riley O'Connor | ||
4. Alex Bishop | 1 | |
5. Will Shugg | 2 | |
6. Anthony O'Brien (#7) | ||
7. Fletcher Ward (#9) | 1 | |
8. Harrison Stolp (#10) | ||
9. Curtis McVilly (#11) | ||
10. Henry Reid (#12) | ||
11. Alex Kong (#13) | ||
12. Eli Jager (#14) | ||
Removed from team | GOALS | FOULS |
Oscar Bradford | ||
Rylan Estcourt |
Other matches between these teams
Round 4
Fri 06 Sep 2024
18:00
Fri 06 Sep 2024
18:00
Doone Kennedy Hobart Aquatic Centre
Main Pool Dive End
Round 7
Fri 27 Sep 2024
18:00
Fri 27 Sep 2024
18:00
Doone Kennedy Hobart Aquatic Centre
Main Pool Dive End
Round 10
Fri 01 Nov 2024
18:00
Fri 01 Nov 2024
18:00
Doone Kennedy Hobart Aquatic Centre
Main Pool Dive End