View ladder
Open Men COMPETITION · Open Men COMPETITION
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Adelaide Tritons Water Polo Club Open Men | 12 | 10 | 0 | 1 | 1 | 3 | 135 | 78 | 57 | 31 | 86% |
2. Adelaide Vikings Water Polo Club Open Men - Black | 12 | 9 | 0 | 3 | 0 | 3 | 155 | 96 | 59 | 30 | 83% |
3. Adelaide Vikings Water Polo Club Open Men - Red | 11 | 6 | 0 | 5 | 0 | 3 | 115 | 97 | 18 | 23 | 70% |
4. Henley Sharks Water Polo Club Open Men | 11 | 3 | 0 | 8 | 0 | 3 | 73 | 165 | -92 | 17 | 52% |
5. SPOC Water Polo Open Men | 12 | 1 | 0 | 7 | 4 | 3 | 75 | 117 | -42 | 10 | 28% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.