Match information
15&U Mixed COMPETITION · 15&U Mixed COMPETITION · Round 3
SPOC Water Polo 15&U Mixed win!
FF -
FF
Henley Sharks Water Polo Club 15&U Mixed
forfeited: Ineligible player - not registered at time of game
Date & time
Sun 03 Nov 2024 16:00
Venue
St Peter's CollegeSt Peters, SA 5069
Subvenue
Large Pool
Referees
Benjamin Baker
Match card
Henley Sharks Water Polo Club 15&U Mixed
Name | Goals | Exculsions |
---|---|---|
1. Jed Papst | ||
2. Will Schubert | ||
3. Oliver Martin | ||
4. Zara Cavallo | ||
5. Eleanor Beaumont | ||
6. Louisa Simpson-Purkiss | ||
7. Flynn Gargula | ||
8. Sasha Jones | ||
9. Gigi Leaver | ||
10. Max Howell | ||
11. Will Marshall | ||
12. Zane Clutterbuck | ||
13. Sophie Murphy | ||
14. Flynn Angus | ||
SPOC Water Polo 15&U Mixed
Name | Goals | Exculsions |
---|---|---|
1. Finn McNally | ||
2. George Bass | ||
3. Henry Estcourt Hughes | ||
4. Harry Fillmore | ||
5. Nicholas Cleanthous | ||
6. Ethan Jaldiani | ||
7. Noah Burton-Howard | ||
8. Edward Lindsay | ||
9. Emily Walsh | ||
10. Ruby Knights | ||
11. Matilda (Tilly) Birmingham | ||
12. Rafael Dreosti | ||
13. Skye Davis | ||
14. Jonathan Bass | ||
15. Holly Knights |