Match information
Open Men COMPETITION · Open Men COMPETITION · Round 4
Date & time
Wed 13 Nov 2024 18:45
Venue
St Peter's CollegeSt Peters, SA 5069
Subvenue
Large Pool
Referees
Edward DenisMatt Martin
Match card
SPOC Water Polo Open Men
Name | Goals | Exculsions |
---|---|---|
1. Sam Potter | ||
2. Edward (Ned) Gauvin (#3) | 1 | |
3. Ross Eldridge (#4) | ||
4. Marcello Guider (#5) | ||
5. Jack Duggan (#6) | 1 | |
6. Nick Fewster (#7) | ||
7. Jack Cluse (#8) | ||
8. William Disney (#9) | 1 | |
9. Daniel Esparon (#13) | 1 | |
10. Nicolas Maddern (#14) | 3 | |
11. Oliver Maddern (#15) | ||
12. Michael Carter (#16) | 1 | |
13. Nicky Lockie (#17) |
Adelaide Vikings Water Polo Club Open Men - Black
Name | Goals | Exculsions |
---|---|---|
1. Samuel Ciccocioppo (#2) | 4 | |
2. Jake Martin (#3) | 3 | |
3. Jack Lawson (#4) | ||
4. Harrison Haynes (#5) | ||
5. Charles Roberts (#6) | ||
6. Angus Parker (#7) | 1 | |
7. Joshua Frost (#8) | 1 | |
8. William Dayman (#9) | 3 | |
9. Benjamin Baker (#10) | 1 | 2 |
10. Yibin Khuu (#11) | ||
11. Jack Slaven (#13) | 1 | |
Other matches between these teams
Round 1
Wed 23 Oct 2024
19:45
Wed 23 Oct 2024
19:45
St Peter's College
Whole Pool
Adelaide Vikings Water Polo Club Open Men - Black
vs
SPOC Water Polo Open Men
FFIneligible player - not registered at time of game
Referees
Scott Peters; Edward Denis