View ladder
2025 WPACT Club Championships · 16&U Girls - WPACTCC
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Sutherland Shire | 5 | 5 | 0 | 0 | 0 | 56 | 18 | 38 | 20 | 100% |
2. Nordek | 5 | 4 | 0 | 1 | 0 | 50 | 21 | 29 | 17 | 85% |
3. Ovens & Murray | 5 | 3 | 0 | 2 | 0 | 36 | 30 | 6 | 14 | 70% |
4. CGS/Waves | 5 | 2 | 0 | 3 | 0 | 30 | 31 | -1 | 11 | 55% |
5. Dragons | 5 | 1 | 0 | 4 | 0 | 19 | 52 | -33 | 8 | 40% |
6. Wagga Bidgeegators | 5 | 0 | 0 | 5 | 0 | 13 | 52 | -39 | 5 | 25% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.