Match information
Division 1 Women · Round 5
Date & time
Sat 05 Jun 2021 11:00
Venue
Whyalla Hockey Association (WHA)Corner of Nicolson Avenue and Searle Street
Match card
Division 1 Women
Name | Goals | G Card | Y Card | R Card | P/No | Keeper |
---|---|---|---|---|---|---|
Did not attend 1. Asperti, Claire | ||||||
Attended 2. Cheesman, Linda (#1) | ||||||
Did not attend 3. Cheesman, Victoria (#1) | ||||||
Did not attend 4. Herbert, Stephenie (#1) | ||||||
Attended 5. Inglis, Yvonne (#1) | 1 | |||||
Did not attend 6. Jacobs, Annette (#1) | ||||||
Did not attend 7. Schuppan, Kathryn (#1) | ||||||
Attended 8. Herbert, Mikayla (#5) | ||||||
Did not attend 9. Linke, Rebekah (#7) | ||||||
Did not attend 10. Gloede, Hannah (#12) | ||||||
Attended 11. Clapp, Georgia (#17) | ||||||
Did not attend 12. Coles, Teresa (#18) | ||||||
Attended 13. Croft, Yolanda (#19) | ||||||
Did not attend 14. Hobba, Charlotte (#25) | ||||||
Attended 15. Zbierski, Ava (#31) | ||||||
Attended 16. Phillips, Elena (#37) | ||||||
Did not attend 17. Zbierski, Grace (#37) | ||||||
Attended 18. Rudd, Sarah (#39) | ||||||
Attended 19. Wood, Mel (#61) | ||||||
Attended 20. Kelly, Ava (#84) | ||||||
Attended 21. Hobba, Meleika (#86) | ||||||
Division 1 Women
Name | Goals | G Card | Y Card | R Card | P/No | Keeper |
---|---|---|---|---|---|---|
Attended 1. Appleyard, Naomi | ||||||
Attended 2. Balek, Courtney (#1) | 1 | |||||
Did not attend 3. Casserley, Lana (#1) | ||||||
Did not attend 4. Foote, Carolyn (#1) | ||||||
Did not attend 5. Higgins, Courtney (#1) | ||||||
Attended 6. Higgins, Savanna (#1) | ||||||
Did not attend 7. Jones, Joanne (#1) | ||||||
Did not attend 8. McMullen, Rebecca Samoyne (#1) | ||||||
Attended 9. Norman, Marion (#1) | ||||||
Did not attend 10. O'Keefe, Brianna (#1) | ||||||
Attended 11. Reeves, Anna (#1) | ||||||
Attended 12. Reeves, Tahlia (#1) | ||||||
Attended 13. Schuster, Jade (#1) | ||||||
Attended 14. Skepper, Maegan (#1) | ||||||
Attended 15. Smith, Kobe (#1) | ||||||
Attended 16. Spano, Maddy (#1) | 2 | |||||
Did not attend 17. Symons, Kori (#1) | ||||||
Did not attend 18. Tonkin, Rylee (#1) | ||||||
Did not attend 19. Tooby, Zoe (#1) | ||||||
Did not attend 20. Spigiel, Bianca (#4) | ||||||
Did not attend 21. Marino, Mirella (#17) | ||||||
Attended 22. Spigiel, Hannah (#25) | ||||||
Did not attend 23. Bubicich, Rebecca (#36) | ||||||
Attended 24. Brown, Olivia (#39) | 2 |
Other matches between these teams
Round 7
Sat 26 Jun 2021
12:30
Sat 26 Jun 2021
12:30
Round 9
Sat 17 Jul 2021
15:30
Sat 17 Jul 2021
15:30
Round 11
Fri 30 Jul 2021
20:50
Fri 30 Jul 2021
20:50
Round 13
Fri 13 Aug 2021
20:50
Fri 13 Aug 2021
20:50
Round 16
Sat 04 Sep 2021
15:30
Sat 04 Sep 2021
15:30