Match information
Match card
Waratah
Name | Goals | G Card | Y Card | R Card | P/No | Keeper |
---|---|---|---|---|---|---|
Did not attend 1. Hage, Luke | ||||||
Did not attend 2. Margaritis, Chris | ||||||
Did not attend 3. Vandertuuk, Anthony | ||||||
Did not attend 4. Bath, Chris (Goalkeeper) (#1) | ||||||
Did not attend 5. Westlake, Ryan (#4) | ||||||
Did not attend 6. Hocking, Nicholas (#25) | ||||||
Did not attend 7. Bond, Caleb (#27) | ||||||
Did not attend 8. Pudney, Shannon (#28) |
Stuart
Name | Goals | G Card | Y Card | R Card | P/No | Keeper |
---|---|---|---|---|---|---|
Did not attend 1. Yendall, Matt (Captain) | ||||||
Did not attend 2. Clayton, Shannan | ||||||
Did not attend 3. Hall, Ben (#8) | ||||||
Did not attend 4. Buckley, Rory (#13) | ||||||
Did not attend 5. Hass, Mitchell (#23) | ||||||