Match information
Womens B · Division 2 Women · Round 3
Date & time
Sat 17 May 2025 09:30
Venue
Whyalla Hockey Association (WHA)Corner of Nicolson Avenue and Searle Street
Umpires
Kaine BubicichSamantha Pengilly
Match card
Hummock Hill
Name | Goals | G Card | Y Card | R Card | P/No | Keeper |
---|---|---|---|---|---|---|
Attended 1. Gerrard, Jennifer (Goalkeeper) | 1 | |||||
Attended 2. Schuppan, Kathryn (#3) | ||||||
Attended 3. Herbert, Mikayla (#5) | 1 | |||||
Attended 4. Coles, Teresa (#18) | ||||||
Attended 5. Wood, Mel (#61) | ||||||
Attended 6. Chaudhari, Richa (#64) | ||||||
Attended 7. Ramsay, Sai (#72) | ||||||
Attended 8. Arbuckle, Kirsty (#75) | ||||||
Attended 9. S, Sara (#86) | ||||||
Attended 10. Dirubbo, Chloe (#103) | ||||||
Attended 11. Nguyen, Audrey (#104) | ||||||
Did not attend 12. Schroeder, Makenzie (#105) | ||||||
Did not attend 13. Parker, Amelia (#106) | ||||||
Did not attend 14. Peter, Bella (#107) | ||||||
Fill-ins | Goals | G Card | Y Card | R Card | P/No | Keeper |
Parker, Amelia | ||||||
Schroeder, Makenzie |
Waratah
Name | Goals | G Card | Y Card | R Card | P/No | Keeper |
---|---|---|---|---|---|---|
Did not attend 1. Smith, Michelle | ||||||
Attended 2. McLellan, Milly (Goalkeeper) (#1) | 1 | |||||
Attended 3. Jongboer, Christina | ||||||
Did not attend 4. Sampson, Kirsty (#6) | ||||||
Attended 5. Strawbridge, Rebecca (#8) | ||||||
Attended 6. Hughes, Rahni (#11) | 1 | |||||
Attended 7. Hughes, Shae (#15) | 1 | |||||
Attended 8. McCall, Michelle (#24) | ||||||
Attended 9. Crowhurst, Katlyn (#32) | 1 | |||||
Attended 10. Hanisch, Danielle (#49) | 2 | |||||
Attended 11. Butt, Caitlin (#57) | ||||||
Attended 12. Hynds, Gemma (#70) | 4 | |||||
Attended 13. Catchpole, Belinda (#77) | ||||||
Fill-ins | Goals | G Card | Y Card | R Card | P/No | Keeper |
Deer, myrtle | ||||||
Redden, Sophie |