Match information
2024 Seniors · Division 2 Men · Round 14
Date & time
Fri 23 Aug 2024 19:30
Venue
Whyalla Hockey Association (WHA)Corner of Nicolson Avenue and Searle Street
Match card
Steel City
Name | Goals | G Card | Y Card | R Card | P/No | Keeper |
---|---|---|---|---|---|---|
Attended 1. Brougham, Darcy | 1 | |||||
Attended 2. Labuschagne, Christiaan (Goalkeeper) (#1) | 1 | |||||
Attended 3. tooby, simon (#4) | ||||||
Attended 4. Turner-Wiebreck, Blake (#5) | ||||||
Did not attend 5. McMullen, Allen (#8) | ||||||
Attended 6. Marino, Antonio (#10) | 1 | |||||
Did not attend 7. Smith, Craig (#11) | ||||||
Attended 8. Evans, Dylan (#15) | 2 | |||||
Attended 9. Higgins, Bailey (#16) | ||||||
Did not attend 10. McArthur, Patrick (#20) | ||||||
Attended 11. Smith, Glenn (#23) | ||||||
Did not attend 12. Jackson, Justin (#24) | ||||||
Attended 13. Hobba, Richard (#27) | ||||||
Did not attend 14. Norman, Nicholas (#28) | ||||||
Attended 15. Hubner, Ky (#29) | ||||||
Attended 16. Yarwood, Sam (#33) | ||||||
Did not attend 17. Jones, Cooper (#36) | ||||||
Attended 18. O'Brien, Connor (#42) | 1 | |||||
Did not attend 19. Porteous, Mitchell (#43) | ||||||
Did not attend 20. Larcombe, Nathan (#90) | ||||||
Attended 21. Brougham, Troy (#91) | ||||||
Attended 22. Lee, James (#92) | ||||||
Fill-ins | Goals | G Card | Y Card | R Card | P/No | Keeper |
Custance, Sam | 1 |
Waratah
Name | Goals | G Card | Y Card | R Card | P/No | Keeper |
---|---|---|---|---|---|---|
Attended 1. Holland, Adam | 1 | |||||
Did not attend 2. Hughes, Justin | ||||||
Attended 3. Whitaker, Joshua | ||||||
Attended 4. Murray, Isaac (#9) | ||||||
Attended 5. Davila, Connor (#14) | ||||||
Attended 6. Langley, Jake (#14) | ||||||
Attended 7. Sampson, Kolby (#18) | ||||||
Attended 8. Sampson, Brayden (#23) | ||||||
Did not attend 9. Holmes, Matthew (#24) | ||||||
Did not attend 10. Hage, Luke (#37) | ||||||
Attended 11. Westlake, Ryan (#44) | ||||||
Did not attend 12. Jongboer, Michael (#66) | ||||||
Attended 13. Matthews, Nicholas (#67) | ||||||
Attended 14. Bern, Matthew (#69) | ||||||
Attended 15. Kade, Benjamin (#98) | ||||||
Did not attend 16. Drew, Christopher (#99) | ||||||
Attended 17. Sampson, Benjamin (#100) | ||||||
Did not attend 18. McInerney, Martin (#101) | ||||||
Attended 19. Gardiner, Ashley (#114) | ||||||
Fill-ins | Goals | G Card | Y Card | R Card | P/No | Keeper |