Match information
2024 Seniors · Division 1 Men · Round 12
Date & time
Fri 09 Aug 2024 21:00
Venue
Whyalla Hockey Association (WHA)Corner of Nicolson Avenue and Searle Street
Match card
Steel City
Name | Goals | G Card | Y Card | R Card | P/No | Keeper |
---|---|---|---|---|---|---|
Attended 1. Smith, Jamison | ||||||
Attended 2. Hobba, Thomas | ||||||
Attended 3. Theologou, Stacey (Captain) (#7) | 1 | |||||
Attended 4. Raymond, Dale (#9) | ||||||
Attended 5. Marino, Antonio (Goalkeeper) (#10) | 1 | |||||
Attended 6. O'Brien, Steve (#13) | ||||||
Attended 7. Bubicich, Kaine (#30) | ||||||
Attended 8. Tavra, Nathan (#35) | 3 | |||||
Fill-ins | Goals | G Card | Y Card | R Card | P/No | Keeper |
Custance, Sam | ||||||
Norman, Nicholas | ||||||
O'Brien, Connor | ||||||
Smith, Craig | ||||||
Travers, Dion | ||||||
Yarwood, Sam | 2 | |||||
Stuart
Name | Goals | G Card | Y Card | R Card | P/No | Keeper |
---|---|---|---|---|---|---|
Attended 1. Schwenke, Brendan (#7) | ||||||
Attended 2. Broadway, Tristan (#15) | ||||||
Attended 3. Hass, Mitchell (#23) | ||||||
Did not attend 4. Jones, Michael (Goalkeeper) (#33) | ||||||
Fill-ins | Goals | G Card | Y Card | R Card | P/No | Keeper |
BROADWAY, Axel | ||||||
Broadway, Jag | ||||||
Butler, James | 1 | |||||
Copeland, david | ||||||
Eichner, Joel | 1 | |||||
Fay, Jake | ||||||
Izzard, Benjamin | ||||||
Russo, Mic | ||||||
Todd, Byron | ||||||
Walden, Connor |