Match information
2024 Seniors · Division 1 Men · Round 11
Date & time
Fri 02 Aug 2024 21:00
Venue
Whyalla Hockey Association (WHA)Corner of Nicolson Avenue and Searle Street
Match card
Hummock Hill
Name | Goals | G Card | Y Card | R Card | P/No | Keeper |
---|---|---|---|---|---|---|
Attended 1. Bath, Chris | 1 | |||||
Did not attend 2. Potter, Darcy (#1) | ||||||
Attended 3. Travers, Michael (#1) | ||||||
Did not attend 4. Pudney, Shannon (#11) | ||||||
Attended 5. Leahy, Daniel (#12) | ||||||
Attended 6. Margaritis, Chris (#15) | ||||||
Attended 7. Vandertuuk, Anthony (#16) | ||||||
Attended 8. Travers, Benjamin (#54) | ||||||
Fill-ins | Goals | G Card | Y Card | R Card | P/No | Keeper |
Beaty, Rohan | ||||||
Bond, Caleb | ||||||
Dhrangadharia, Shyam | ||||||
Frick, Matthew | ||||||
Gerrard, Caleb | ||||||
Manisalis, Nicholas | ||||||
Spigiel, Michael | 1 | |||||
Steel City
Name | Goals | G Card | Y Card | R Card | P/No | Keeper |
---|---|---|---|---|---|---|
Attended 1. Smith, Jamison | ||||||
Attended 2. Hobba, Thomas | ||||||
Attended 3. Theologou, Stacey (Captain) (#7) | ||||||
Did not attend 4. Raymond, Dale (#9) | ||||||
Attended 5. Marino, Antonio (Goalkeeper) (#10) | 1 | |||||
Attended 6. O'Brien, Steve (#13) | ||||||
Did not attend 7. Bubicich, Kaine (#30) | ||||||
Attended 8. Tavra, Nathan (#35) | 1 | |||||
Fill-ins | Goals | G Card | Y Card | R Card | P/No | Keeper |
Custance, Sam | ||||||
Evans, Dylan | ||||||
Jones, Cooper | ||||||
Larcombe, Nathan | ||||||
Norman, Nicholas | ||||||
O'Brien, Connor | ||||||
Smith, Craig | ||||||
Travers, Dion | ||||||
Yarwood, Sam | 1 |
Other matches between these teams
Round 2
Sat 11 May 2024
14:30
Sat 11 May 2024
14:30
Round 5
Fri 31 May 2024
21:00
Fri 31 May 2024
21:00
Round 7
Fri 21 Jun 2024
19:30
Fri 21 Jun 2024
19:30
Round 9
Fri 05 Jul 2024
21:00
Fri 05 Jul 2024
21:00
Round 12
Sat 10 Aug 2024
14:30
Sat 10 Aug 2024
14:30
Round 14
Sat 24 Aug 2024
11:30
Sat 24 Aug 2024
11:30
Round 16
Sat 07 Sep 2024
16:00
Sat 07 Sep 2024
16:00