Match information
2024 Juniors · Under 13 Boys · Round 1
Date & time
Wed 01 May 2024 18:40
Venue
Whyalla Hockey Association (WHA)Corner of Nicolson Avenue and Searle Street
Match card
Steel City
Name | Goals | G Card | Y Card | R Card | P/No | Keeper |
---|---|---|---|---|---|---|
Attended 1. Brougham, Darcy | 5 | |||||
Attended 2. Brougham, Judah (#1) | ||||||
Attended 3. Clarke, Kayden (#1) | ||||||
Attended 4. Frigo, Oliver (#1) | 1 | |||||
Attended 5. Norris, Peyton (#1) | ||||||
Attended 6. Norris, Phoenix (#1) | ||||||
Did not attend 7. Odgers, Dean (#1) | ||||||
Attended 8. Stefansson, Einar (#1) | ||||||
Attended 9. Tooby, Liam (#1) | ||||||
Attended 10. Whybrow, Jeziah (#1) | ||||||
Fill-ins | Goals | G Card | Y Card | R Card | P/No | Keeper |
Waratah
Name | Goals | G Card | Y Card | R Card | P/No | Keeper |
---|---|---|---|---|---|---|
Attended 1. Ainslie, Kaine | ||||||
Attended 2. Arun, Hareishvardhan (#1) | ||||||
Attended 3. Arun, Sarveeshvardhan (#1) | ||||||
Did not attend 4. Baker, Matthew (#1) | ||||||
Attended 5. Buswell, Cohen (#1) | ||||||
Attended 6. Carr, Henry (#1) | ||||||
Attended 7. Laurie, Liam (#1) | 2 | |||||
Attended 8. Turner, Chris (#1) | 1 | |||||
Fill-ins | Goals | G Card | Y Card | R Card | P/No | Keeper |
Izzard, Fletcher |