Match information
Match card
Waratah
Name | Goals | G Card | Y Card | R Card | P/No | Keeper |
---|---|---|---|---|---|---|
Did not attend 1. Butt, Caitlin | ||||||
Attended 2. Higgins, Casey (#1) | ||||||
Attended 3. Kandasamy, Thoshen (#1) | ||||||
Did not attend 4. Theodorou, Jody (#1) | ||||||
Attended 5. Deer, myrtle | ||||||
Did not attend 6. Sampson, Kirsty | ||||||
Attended 7. Smith, Michelle (#11) | ||||||
Attended 8. Jongboer, Christina (#22) | ||||||
Attended 9. Catchpole, Belinda (#25) | ||||||
Attended 10. Broadway, Chrystelle (#54) | 1 | |||||
Did not attend 11. Wescombe, Kristy (#95) | ||||||
Fill-ins | Goals | G Card | Y Card | R Card | P/No | Keeper |
Broadway, Charlotte | ||||||
Hughes, Rahni | 1 | |||||
Hughes, Shae | 1 |
Stuart
Name | Goals | G Card | Y Card | R Card | P/No | Keeper |
---|---|---|---|---|---|---|
Did not attend 1. Carmichael, Sarah | ||||||
Did not attend 2. Hartup, Nyssa (#3) | ||||||
Attended 3. Dunn, Jaime (#6) | ||||||
Attended 4. Harvey, Janet (#8) | 2 | |||||
Attended 5. Anderson, Rachael (#10) | 1 | |||||
Did not attend 6. Miller, Rhian (#11) | ||||||
Attended 7. Fowler, Rachael (#18) | 2 | |||||
Attended 8. Pengilly, Samantha (#25) | 1 | |||||
Did not attend 9. Warner, Kelsey (#33) | ||||||
Attended 10. Fergusson, Eleanor (#35) | ||||||
Attended 11. Pulgo, Krystal (#73) | ||||||
Fill-ins | Goals | G Card | Y Card | R Card | P/No | Keeper |
Baker, Sophie | ||||||
Jacobs, Danichel | ||||||
Schuppan, Kathryn |