Ladders
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Hawaiian Sliders | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 10 | 6 | 8 |
2. Marvels | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 9 | 5 | 8 |
3. Zeros | 2 | 1 | 0 | 1 | 0 | 0 | 20 | 11 | 9 | 5 |
4. Purple Jelly Fish | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 6 | 2 | 5 |
5. The Oversleepers | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 16 | -8 | 2 |
6. Chockeyroos | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 17 | -14 | 1 |
The ladder is correct based on any results that are available.