News

Home and Away Series kicks-off

Published Wed 22 Nov 2017

by Adam H Smith

Merricks Commodore Keith Darwent and Rear Commodore (and Social Member of the 'Eastern Annex') John Hollander lead the pack after the first day of the 4 day Merricks / Westernport Home and Away Series.

The picked up from the south-east as the boats made their way out to meet off Palmer's Bluff for the start, but then gradually abated through the afternoon.  This resulted in frustrating conditions with the swell proving difficult to negotiate without wind in the sails to push through.  

In the first race, Simon Spalding did well in his first race of the season to take out 4th place.  Martin Corcoran and Andrew Hill / Nicholas Jurovic in the Taipans also handled the conditions well.

In the second race the WYC catamarans did better with Adam Smith / Kai Smith finishing 3rd and Steve & Theodora Cross and Kristian Willand / Jenna Mornau also sailed well to be up in the rankings.

Also very pleasing to see Ned Johnson complete his first race as a WYC member and also to see Malcolm Anderson get the classic Flying Dutchman on the water.  Sailing with Neil Smith the boys did well to complete both races in good time.

Results below (apologies to Kristian and Phil for the surname errors - Merricks processed the results!)

 

 

RACE 1 [11/19/2017] MYC WYC Home and Away 2017-18

 

Printed on : 11/20/2017 9:08:34 PM

Mixed Class YS results (Based on 4 Laps)
Place Sail No Class Skipper Fin Tim DidNot Elapsd LAPS YS YS Cor d T
1 114 Explorer 16 A Brand 01:14:19   01:14:19 3 138.0 01:11:48
2 104 Castle 650 K Darwent 59:59   59:59 3 111.0 01:12:03
3 54 Castle 650 J Hollander 01:00:32   01:00:32 3 111.0 01:12:43
4 2187 Contender S Spalding 01:01:53   58:53 3 107.5 01:13:02
5 345 Taipan4.9Cat M Corcoran 01:03:10   57:10 4 76.5 01:14:44
6 156 Mosquito I Jeffrey 01:07:47   01:01:47 4 82.5 01:14:53
7 027 Taipan4.9Sloop A Hill 01:01:47   55:47 4 73.0 01:16:25
7 1332 Nacra5.8 S Cross 01:03:19   57:19 4 75.0 01:16:25
9 586 Impulse T Clarke 49:00   46:00 2 118.5 01:17:38
10 645 Hobie20 K Williams 01:03:50   57:50 4 73.0 01:19:13
11 146 Explorer 16 A Campbell 01:23:08   01:23:08 3 138.0 01:20:19
12 110378 Hobie16 A Smith 01:16:26   01:10:26 4 82.0 01:25:54
13 85 AClassInt L Gibson 01:01:43   55:43 4 64.5 01:26:23
14 1967 Sabre P Bolcombe 58:25   55:25 2 127.0 01:27:16
15 41844 420 M Corden 01:17:25   01:14:25 3 112.0 01:28:36
16 1293 Sabre B Hill 01:01:44   58:44 2 127.0 01:32:30
17 70038 LaserRadial N Johnson 01:28:02   01:25:02 3 118.5 01:35:41
18 95 Explorer 16 L Dugay 01:49:30   01:49:30 3 138.0 01:45:48
19 564 Sabre A Stevens 01:12:39   01:09:39 2 127.0 01:49:41
20 255 FlyingDutchman M Anderson 01:29:49   01:26:49 3 93.0 02:04:28

 

RACE 2 [11/19/2017] MYC WYC Home and Away 2017-18

 

Printed on : 11/20/2017 9:18:00 PM

Mixed Class YS results (Based on 4 Laps)
Place Sail No Class Skipper Fin Tim DidNot Elapsd LAPS YS YS Cor d T
1 104 Castle 650 K Darwent 51:35   51:35 3 111.0 01:01:58
2 54 Castle 650 J Hollander 51:54   51:54 3 111.0 01:02:20
3 110378 Hobie16 A Smith 57:56   51:56 4 82.0 01:03:20
4 586 Impulse T Clarke 41:20   38:20 2 118.5 01:04:42
5 114 Explorer 16 A Brand 01:07:39   01:07:39 3 138.0 01:05:22
6 146 Explorer 16 A Campbell 01:08:19   01:08:19 3 138.0 01:06:00
7 1332 Nacra5.8 S Cross 56:34   50:34 4 75.0 01:07:25
8 645 Hobie20 K Williams 57:13   51:13 4 73.0 01:10:10
9 1967 Sabre P Bolcombe 48:20   45:20 2 127.0 01:11:23
10 1293 Sabre B Hill 48:33   45:33 2 127.0 01:11:44
11 027 Taipan4.9Sloop A Hill 58:27   52:27 4 73.0 01:11:51
12 564 Sabre A Stevens 49:11   46:11 2 127.0 01:12:44
13 255 FlyingDutchman M Anderson 01:09:50   01:06:50 3 93.0 01:35:49
DNF 85 AClassInt L Gibson   DNF   4 64.5  
DNF 95 Explorer 16 L Dugay   DNF   3 138.0  
DNF 345 Taipan4.9Cat M Corcoran   DNF   4 76.5  

Sponsors