News

Home & Away Series Standings

Published Tue 06 Dec 2016

The first 3 heats of the 2016-17 MYC/WYC Home and Away Series were held on the last 2 weekends in November.  The first 2 heats were run by WYC off Palmers Bluff in the best conditions we have had all season.  In the first heat Joe Etherson was the best of the WYC competitors with a 3rd place finish.  Vincent Cross and Will Fleming sailed well to take 6th place and Andrew Hill and Nicholas Jurovic took 7th.  In the second heat it was Andrew & Nicholas leading the way in 4th with Vincent & Will having a terrific battle with Adam and Josh Smith before taking 6th place again.

The next week the conditions were marginal with only 2 WYC sailors deciding to brave the 20 knot+ winds and venture over to Merricks.  Mark Axton finished a mile ahead in first place with Steve Cross and Lynn Dugay enjoying 'the best sail I've had for a long time' to finish third.

The series will complete with heats at WYC and MYC over two weekends in April

 

TopYacht Software: Merricks Yacht Club - 11/30/2016 10:13:01 PM

RACE 1 [11/20/2016] Westernport-Merricks Home & Away 2016/17

Printed on : 11/30/2016 10:13:01 PM

Mixed Class YS results (Based on 4 Laps)
Place Sail No Class Skipper Fin Tim Elapsd YS LAPS YS Cor d T DidNot Score
1 186647 Laser S Carter 46:46 43:46 114.0 3 51:11   1.0
2 104 Castle 650 K Darwent 36:37 30:37 111.0 2 55:10   2.0
3 665 Impulse J Etherton 36:08 33:08 118.5 2 55:55   3.0
4 156 Mosquito I Jeffrey 47:07 47:07 83.5 4 56:26   4.0
5 146 Explorer 16 A Campbell 45:08 39:08 138.0 2 56:43   5.0
6 110244 Hobie16 V Cross 47:15 47:15 82.0 4 57:37   6.0
7 AUS027 Taipan4.9Sloop A Hill 43:45 43:45 73.0 4 59:56   7.0
8 1959 Sabre W Wilson 41:04 38:04 127.0 2 59:57   8.0
9 76 Explorer 16 L Pilgrim 47:28 41:28 138.0 2 01:00:06   9.0
10 110378 Hobie16 A Smith 49:26 49:26 82.0 4 01:00:17   10.0
11 1332 Nacra5.8 S Cross 46:34 46:34 75.0 4 01:02:05   11.0
12 788 AClass T Cross 43:17 43:17 69.5 4 01:02:17   12.0
13 54 Castle 650 J Hollander 40:40 34:40 111.0 2 01:02:28   13.0
14 2635 Pacer T Clarke 42:59 39:59 127.5 2 01:02:43   14.0
15 168151 LaserRadial S Corden 41:04 38:04 118.5 2 01:04:15   15.0
16 594 Sabre A Stevens 49:29 46:29 127.0 2 01:13:12   16.0
17 4 Pacer S Bassett 52:34 49:34 127.5 2 01:17:45   17.0
18 1293 Sabre B Hill 54:29 51:29 127.0 2 01:21:04   18.0
19 1579 Sabre A Bryson 55:03 52:03 127.0 2 01:21:58   19.0
DUT 673 Impulse C Franke     118.5 2   DUT

 

 

TopYacht Software: Merricks Yacht Club - 12/4/2016 10:59:21 PM

RACE 2 [11/20/2016] Westernport-Merricks Home & Away 2016/17

Printed on : 12/4/2016 10:59:21 PM

Mixed Class YS results (Based on 4 Laps)
Place Sail No Class Skipper Fin Tim Elapsd YS LAPS YS Cor d T DidNot Score
1 156 Mosquito I Jeffrey 53:54 53:54 83.5 4 01:04:33   1.0
2 186647 Laser S Carter 01:00:49 57:49 114.0 3 01:07:37   2.0
3 54 Castle 650 J Hollander 43:36 37:36 111.0 2 01:07:45   3.0
4 AUS027 Taipan4.9Sloop A Hill 50:38 50:38 73.0 4 01:09:22   4.0
5 76 Explorer 16 L Pilgrim 55:54 49:54 138.0 2 01:12:19   5.0
6 110244 Hobie16 V Cross 59:39 59:39 82.0 4 01:12:45   6.0
7 110378 Hobie16 A Smith 59:47 59:47 82.0 4 01:12:54   7.0
8 146 Explorer 16 A Campbell 56:35 50:35 138.0 2 01:13:18   8.0
9 104 Castle 650 K Darwent 46:56 40:56 111.0 2 01:13:45   9.0
10 1332 Nacra5.8 S Cross 56:39 56:39 75.0 4 01:15:32   10.0
11 1959 Sabre W Wilson 51:12 48:12 127.0 2 01:15:54   11.0
12 665 Impulse J Etherton 48:12 45:12 118.5 2 01:16:17   12.0
13 594 Sabre A Stevens 56:03 53:03 127.0 2 01:23:33   13.0
14 1579 Sabre A Bryson 57:17 54:17 127.0 2 01:25:29   14.0
15 1293 Sabre B Hill 59:13 56:13 127.0 2 01:28:32   15.0
DNF 4 Pacer S Bassett     127.5 2   DNF 19.0
DNF 788 AClass T Cross     69.5 4   DNF 19.0
DUT 673 Impulse C Franke     118.5 2   DUT

 

 

TopYacht Software: Merricks Yacht Club - 11/30/2016 10:12:17 PM

RACE 3 [11/27/2016] Westernport-Merricks Home & Away 2016/17

Printed on : 11/30/2016 10:12:17 PM

Mixed Class YS results (Based on 4 Laps)
Place Sail No Class Skipper Fin Tim Elapsd YS LAPS YS Cor d T DidNot Score
1 387 Impulse M Axton 37:46 34:46 118.5 2 58:41   1.0
2 146 Explorer 16 A Campbell 56:03 50:03 138.0 2 01:12:32   2.0
3 1332 Nacra5.8 S Cross 54:28 54:28 75.0 4 01:12:37   3.0
4 104 Castle 650 K Darwent 48:38 42:38 111.0 2 01:16:49   4.0
DNC 4 Pacer S Bassett     127.5 2   DNC 12.0
DNC 76 Explorer 16 L Pilgrim     138.0 2   DNC 12.0
DNC 594 Sabre A Stevens     127.0 2   DNC 12.0
DNC 673 Impulse C Franke     118.5 2   DNC 12.0
DNC 788 AClass T Cross     69.5 4   DNC 12.0
DNC 1293 Sabre B Hill     127.0 2   DNC 12.0
DNC 1579 Sabre A Bryson     127.0 2   DNC 12.0
DNC 1959 Sabre W Wilson     127.0 2   DNC 12.0
DNC 2635 Pacer T Clarke     127.5 2   DNC 12.0
DNC 110244 Hobie16 V Cross     82.0 4   DNC 12.0
DNC 110378 Hobie16 A Smith     82.0 4   DNC 12.0
DNC 168151 LaserRadial S Corden     118.5 2   DNC 12.0
DNC AUS027 Taipan4.9Sloop A Hill     73.0 4   DNC 12.0
DNF 2187 Contender S Spalder     107.5 3   DNF 10.0
DUT 54 Castle 650 J Hollander     111.0 2   DUT  
DUT 156 Mosquito I Jeffrey     83.5 4   DUT  
DUT 665 Impulse J Etherton     118.5 2   DUT  
DUT 186647 Laser S Carter     114.0 3   DUT  

 

TopYacht Software: Merricks Yacht Club - 12/4/2016 11:00:22 PM

Westernport-Merricks Home & Away 2016/17

Printed on : 12/4/2016 11:00:22 PM

SERIES SCORES for Mixed Class YS up to Race 3 on 11/27/2016 Ties not resolved! Duty Score Average of 3 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Mixed Class YS] up to Race 3
Place Sail No Class Skipper Sers Score Race 3 Race 2 Race 1
1 186647 Laser S Carter 4.5 1.5W 2.0 1.0
2 156 Mosquito I Jeffrey 7.5 2.5W 1.0 4.0
3 104 Castle 650 K Darwent 15.0 4.0 9.0 2.0
3 146 Explorer 16 A Campbell 15.0 2.0 8.0 5.0
5 665 Impulse J Etherton 22.5 7.5W 12.0 3.0
6 AUS027 Taipan4.9Sloop A Hill 23.0 12.0C 4.0 7.0
7 110244 Hobie16 V Cross 24.0 12.0C 6.0 6.0
7 54 Castle 650 J Hollander 24.0 8.0W 3.0 13.0
7 1332 Nacra5.8 S Cross 24.0 3.0 10.0 11.0
10 76 Explorer 16 L Pilgrim 26.0 12.0C 5.0 9.0
11 110378 Hobie16 A Smith 29.0 12.0C 7.0 10.0
12 1959 Sabre W Wilson 31.0 12.0C 11.0 8.0
13 673 Impulse C Franke 36.0 12.0C 12.0W 12.0W
14 594 Sabre A Stevens 41.0 12.0C 13.0 16.0
15 788 AClass T Cross 43.0 12.0C 19.0F 12.0
16 1579 Sabre A Bryson 45.0 12.0C 14.0 19.0
16 1293 Sabre B Hill 45.0 12.0C 15.0 18.0
16 387 Impulse M Axton 45.0 1.0 21.0C 23.0C
19 2635 Pacer T Clarke 47.0 12.0C 21.0C 14.0
20 4 Pacer S Bassett 48.0 12.0C 19.0F 17.0
20 168151 LaserRadial S Corden 48.0 12.0C 21.0C 15.0
22 2187 Contender S Spalder 54.0 10.0F 21.0C 23.0C

http://www-static.spulsecdn.net/pics/00/35/65/94/35659412_1_O.jpg

 

Sponsors