Point scores
2024 U8 & U10 Venue-Based Offerings · Term 2 Carnival Day - FHC
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. FHC Blue Beagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
2. Werribee Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
3. PEGS Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
4. PEGS Hockey Club 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
5. PEGS Hockey Club 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
6. Melton Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
7. Melton Hockey Club 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
8. Melton Hockey Club 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
9. Melton Hockey Club 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
10. Footscray Pups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
11. Footscray Hounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
12. Footscray Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
13. FHC White Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
14. FHC Red Heelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
15. Caroline Springs Hockey Club U10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
16. Caroline Springs Hockey Club U8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
17. Brunswick Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
18. Brunswick Hockey Club 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
19. Brunswick Hockey Club 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.