Point scores
2024 U8 & U10 Venue-Based Offerings · Under 10 FOOTSCRAY - Term 2 2024
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Altona SeaGolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
2. Werribee Hockey Club 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
3. Werribee Hockey Club 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% |
4. Footscray Tenacious Terriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
5. Footscray Skillful Spaniels | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% |
6. Footscray Powerful Poodles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
7. Footscray Daring Dalmatians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
8. Altona Bin Chickens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
9. Altona Chip Stealers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.