Point scores
2024 Term 4 Indoor Competition · Open Men's A - T4 2024
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Altona Hockey Club | 7 | 7 | 0 | 0 | 0 | 57 | 17 | 40 | 21 | 100% |
2. Toorak East Malvern Hockey Club | 7 | 6 | 1 | 0 | 0 | 50 | 25 | 25 | 19 | 90% |
3. Footscray Hockey Club Open Mens A | 7 | 5 | 1 | 1 | 0 | 68 | 25 | 43 | 16 | 76% |
4. Waverley Hockey Club | 7 | 4 | 2 | 1 | 0 | 38 | 17 | 21 | 14 | 67% |
5. MCC Hockey Section | 7 | 3 | 0 | 3 | 0 | 41 | 42 | -1 | 9 | 43% |
6. Camberwell Hockey Club | 7 | 3 | 0 | 4 | 0 | 39 | 43 | -4 | 9 | 43% |
7. Essendon Hockey | 7 | 2 | 0 | 4 | 0 | 34 | 42 | -8 | 6 | 29% |
8. PEGS Hockey Club | 7 | 1 | 0 | 6 | 0 | 13 | 43 | -30 | 3 | 14% |
9. Old Xaverians Hockey Club | 7 | 1 | 0 | 5 | 0 | 18 | 54 | -36 | 3 | 14% |
10. Craigieburn Falcons Hockey Club | 7 | 1 | 0 | 3 | 0 | 8 | 58 | -50 | 3 | 14% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.