Maryborough Highland Gathering 1-Jan-2025

Open Stone            
Name Division Weight Feet Inches Meters Place
Pia Osborne Open Women 9lb 20 11 6.38 4
Kristie Monument Open Women 9lb 21 7 6.58 3
Helen Oakley Open Women 9lb 26 8 8.13 2
Briony Rheuben Open Women 9lb 33 9 10.29 1
Nicole Johansen Masters Women 9lb 28 1.5 8.57 3
Kel Glaister Masters Women 9lb 31 6.5 9.61 2
Fran Fitzpatrick-Sandford Masters Women 9lb 39 3.5 11.98 1
Craig Monument Masters Men 16lb 31 5.5 9.59 3
Sean Poole Masters Men 16lb 40 0 12.19 1
Lance Holland-Keen Masters Men 16lb 33 10 10.31 2
Nathan Turco Junior Men 9lb 34 8 10.57 1
Adam Rae Open Men 17lb 21 4.5 6.52 8
Matthew Batt Open Men 17lb 25 0 7.62 7
Joey Allam Open Men 17lb 25 7 7.80 5
Craig Harrison Open Men 17lb 25 5 7.75 6
Matthew Ramsay Open Men 17lb 26 0.5 7.94 4
Nigel Skurrie Open Men 17lb 35 0 10.67 3
Shane Carstairs Open Men 17lb 39 1.5 11.93 2
Lachlan Page Open Men 17lb 46 3.5 14.11 1

 

Light Weight For Distance            
Name Division Weight Feet Inches Meters Place
Pia Osborne Open Women 14lb 32 3 9.83 4
Kristie Monument Open Women 14lb 33 10.5 10.33 3
Helen Oakley Open Women 14lb 37 8 11.48 2
Briony Rheuben Open Women 14lb 57 0 17.37 1
Nicole Johansen Masters Women 14lb 34 8 10.57 2
Kel Glaister Masters Women 14lb 27 7 8.41 3
Fran Fitzpatrick-Sandford Masters Women 14lb 58 5.5 17.82 1
Craig Monument Masters Men 28lb 35 0 10.67 3
Sean Poole Masters Men 28lb 48 5 14.76 2
Lance Holland-Keen Masters Men 28lb 58 11 17.96 1
Nathan Turco Junior Men 14lb 57 5.5 17.51 1
Adam Rae Open Men 28lb 21 0.5 6.41 8
Matthew Batt Open Men 28lb 24 1.5 7.35 7
Joey Allam Open Men 28lb 31 3 9.53 6
Craig Harrison Open Men 28lb 33 8 10.26 5
Matthew Ramsay Open Men 28lb 34 9 10.59 4
Nigel Skurrie Open Men 28lb 52 8 16.05 2
Shane Carstairs Open Men 28lb 50 10 15.49 3
Lachlan Page Open Men 28lb 66 1 20.14 1

 

Heavy Weight For Distance
           
Name Division Weight Feet Inches Meters Place
Pia Osborne Open Women 28lb 19 11 6.07 3
Kristie Monument Open Women 28lb 17 7 5.36 4
Helen Oakley Open Women 28lb 20 9.5 6.34 2
Briony Rheuben Open Women 28lb 31 7 9.63 1
Nicole Johansen Masters Women 21lb 30 5 9.27 2
Kel Glaister Masters Women 21lb 30 2 9.19 3
Fran Fitzpatrick-Sandford Masters Women 21lb 42 3.5 12.89 1
Craig Monument Masters Men 42lb 21 8 6.60 3
Sean Poole Masters Men 42lb 26 9 8.15 2
Lance Holland-Keen Masters Men 42lb 38 8 11.79 1
Nathan Turco Junior Men 28lb 33 10 10.31 1
Adam Rae Open Men 56lb 14 0 4.27 8
Matthew Batt Open Men 56lb 15 1 4.60 6
Joey Allam Open Men 56lb 14 5 4.39 7
Craig Harrison Open Men 56lb 17 9 5.41 4
Matthew Ramsay Open Men 56lb 15 3 4.65 5
Nigel Skurrie Open Men 56lb 19 2 5.84 3
Shane Carstairs Open Men 56lb 24 5 7.44 2
Lachlan Page Open Men 56lb 32 7 9.93 1

 

Caber        
Name Division Time Degrees Place
Pia Osborne Open Women 12:03   3
Kristie Monument Open Women   60 4
Helen Oakley Open Women 12:00   1
Briony Rheuben Open Women 12:02   2
Nicole Johansen Masters Women 11:48   3
Kel Glaister Masters Women 12:07   1
Fran Fitzpatrick-Sandford Masters Women 12:00   2
Craig Monument Masters Men   40 3
Sean Poole Masters Men 11:58   1
Lance Holland-Keen Masters Men   85 2
Nathan Turco Open Men 12:05   1
Adam Rae Open Men   0 6.5
Matthew Batt Open Men   0 6.5
Joey Allam Open Men   35 3.5
Craig Harrison Open Men   0 6.5
Matthew Ramsay Open Men   60 2
Nigel Skurrie Open Men   35 3.5
Shane Carstairs Open Men   0 6.5
Lachlan Page Open Men 12:02   1

 

Weight Over Bar                    
Name Division Weight 10' 11' 12' 13' 14' 15' 16' 17'
Pia Osborne Open Women 28lb xxx              
Kristie Monument Open Women 28lb xxx              
Helen Oakley Open Women 28lb o xxx            
Briony Rheuben Open Women 28lb o o o o xxx      
Nicole Johansen Masters Women 21lb o o o xxx        
Kel Glaister Masters Women 21lb o o o o o xxx    
Fran Fitzpatrick-Sandford Masters Women 21lb o o o o o o o xxx
Craig Monument Masters Men 42lb o xxx            
Sean Poole Masters Men 42lb - - - o o o o xxx
Lance Holland-Keen Masters Men 42lb - - o o xxx      
Nathan Turco Junior Men 28lb o o xxx          
Adam Rae Open Men 56lb xxx              
Matthew Batt Open Men 56lb xxx              
Joey Allam Open Men 56lb xxx              
Craig Harrison Open Men 56lb o xxx            
Matthew Ramsay Open Men 56lb o xxx            
Nigel Skurrie Open Men 56lb o o o xxx        
Shane Carstairs Open Men 56lb o o xxx          
Lachlan Page Open Men 56lb - - - - o o o xxx

 

Open Women's

1 - Briony Rhueben - 6pts

2 - Helen Oakley - 9pts

=3 - Pia Orsborne - 17.5pts

=3 - Kristie Monument - 17.5pts

Masters Women's

1 - Fran Fitzpatrick-Sandford - 6pts

2 - Kel Glaister - 11pts

3 - Nicole Johansen - 13pts

Junior Men's

1 - Nathan Turco - 5pts

Open Men's

1 - Lachlan Page - 5pts

2 - Nigel Skurrie - 13.5pts

3 - Shane Carstairs - 16.5pts

4 - Matt Ramsay - 19pts

5 - Craig Harrison - 26.5pts

6 - Joey Allam - 28.5pts

7 - Matthew Batt - 33.5pts

8 - Adam Rae - 37.5 pts

Masters Men's

1 - Sean Poole - 7pts

2 - Lance Holland-Keen - 8pts

3 - Craig Monument - 15pts