Daylesford Highland Gathering 7-Dec-2024
Open Stone | ||||||
Name | Division | Weight | Feet | Inches | Meters | Place |
Kel Glaister | Open Women | 9lb | 0.00 | 6 | ||
Briony Rhueben | Open Women | 9lb | 34 | 11 | 10.64 | 1 |
Pia Osborne | Open Women | 9lb | 22 | 0 | 6.71 | 5 |
Lexie Kermond | Open Women | 9lb | 28 | 2 | 8.59 | 3 |
Emma Bargery | Open Women | 9lb | 25 | 4 | 7.72 | 4 |
Kim Walsh | Open Women | 9lb | 30 | 2 | 9.19 | 2 |
Emily Braithwaite | Jnr Women | 9lb | 22 | 4 | 6.81 | 2 |
Kristie Monument | Jnr Women | 9lb | 21 | 8 | 6.60 | 1 |
Nathan Poole | Jnr Men | 9lb | 39 | 3 | 11.96 | 1 |
Nathan Turco | Jnr Men | 9lb | 36 | 5 | 11.10 | 2 |
Joey Allam | Open Men | 17lb | 25 | 9 | 7.85 | 7 |
Adam Rae | Open Men | 17lb | 23 | 4 | 7.11 | 8 |
Matthew Batt | Open Men | 17lb | 26 | 10 | 8.18 | 4 |
Shane Carstairs | Open Men | 17lb | 39 | 6 | 12.04 | 2 |
Craig Harrison | Open Men | 17lb | 26 | 8 | 8.13 | 5 |
Lachlan Page | Open Men | 17lb | 48 | 8 | 14.83 | 1 |
Matthew Ramsay | Open Men | 17lb | 26 | 5 | 8.05 | 6 |
Nigel Skurrie | Open Men | 17lb | 34 | 10 | 10.62 | 3 |
Lance Holland-Keen | Masters Men | 17lb | 32 | 11.5 | 10.05 | 3 |
Simon Weekes | Masters Men | 17lb | 30 | 1.5 | 9.18 | 4 |
Sean Poole | Masters Men | 17lb | 38 | 4.5 | 11.70 | 2 |
Colin Newman | Masters Men | 17lb | 41 | 0.5 | 12.51 | 1 |
Robbie Braithwaite | Masters Men | 17lb | 28 | 3 | 8.61 | 6 |
Craig Monument | Masters Men | 17lb | 29 | 11 | 9.12 | 5 |
Light Weight For Distance | ||||||
Name | Division | Weight | Feet | Inches | Meters | Place |
Kel Glaister | Open Women | 14lb | 0.00 | 6 | ||
Briony Rhueben | Open Women | 14lb | 62 | 5.5 | 19.04 | 1 |
Pia Osborne | Open Women | 14lb | 27 | 0 | 8.23 | 5 |
Lexie Kermond | Open Women | 14lb | 50 | 6 | 15.39 | 2 |
Emma Bargery | Open Women | 14lb | 43 | 1 | 13.13 | 3 |
Kim Walsh | Open Women | 14lb | 37 | 4.5 | 11.39 | 4 |
Emily Braithwaite | Jnr Women | 14lb | 24 | 0.5 | 7.33 | 2 |
Kristie Monument | Jnr Women | 14lb | 35 | 11.5 | 10.96 | 1 |
Nathan Poole | Jnr Men | 14lb | 56 | 1 | 17.09 | 2 |
Nathan Turco | Jnr Men | 14lb | 58 | 3 | 17.75 | 1 |
Joey Allam | Open Men | 28lb | 31 | 1 | 9.47 | 6 |
Adam Rae | Open Men | 28lb | 20 | 7 | 6.27 | 8 |
Matthew Batt | Open Men | 28lb | 26 | 4.5 | 8.04 | 7 |
Shane Carstairs | Open Men | 28lb | 52 | 7.5 | 16.04 | 2 |
Craig Harrison | Open Men | 28lb | 35 | 10.5 | 10.93 | 5 |
Lachlan Page | Open Men | 28lb | 67 | 0 | 20.42 | 1 |
Matthew Ramsay | Open Men | 28lb | 37 | 11 | 11.56 | 4 |
Nigel Skurrie | Open Men | 28lb | 45 | 8 | 13.92 | 3 |
Lance Holland-Keen | Masters Men | 28lb | 60 | 1 | 18.31 | 1 |
Simon Weekes | Masters Men | 28lb | 38 | 0 | 11.58 | 6 |
Sean Poole | Masters Men | 28lb | 39 | 8 | 12.09 | 4 |
Colin Newman | Masters Men | 28lb | 52 | 7 | 16.03 | 2 |
Robbie Braithwaite | Masters Men | 28lb | 45 | 4 | 13.82 | 3 |
Craig Monument | Masters Men | 28lb | 39 | 1.5 | 11.93 | 5 |
Light Hammer | ||||||
Name | Division | Weight | Feet | Inches | Meters | Place |
Kel Glaister | Open Women | 12lb | 52 | 3.5 | 15.94 | 3 |
Briony Rhueben | Open Women | 12lb | 92 | 7 | 28.22 | 1 |
Pia Osborne | Open Women | 12lb | 43 | 6 | 13.26 | 5 |
Lexie Kermond | Open Women | 12lb | 74 | 10.5 | 22.82 | 2 |
Emma Bargery | Open Women | 12lb | 50 | 11 | 15.52 | 4 |
Kim Walsh | Open Women | 12lb | 37 | 5 | 11.40 | 6 |
Emily Braithwaite | Jnr Women | 12lb | 37 | 2 | 11.33 | 2 |
Kristie Monument | Jnr Women | 12lb | 44 | 1 | 13.44 | 1 |
Nathan Poole | Jnr Men | 12lb | 55 | 8 | 16.97 | 2 |
Nathan Turco | Jnr Men | 12lb | 67 | 4 | 20.52 | 1 |
Joey Allam | Open Men | 16lb | 53 | 3.5 | 16.24 | 6 |
Adam Rae | Open Men | 16lb | 38 | 10.5 | 11.85 | 8 |
Matthew Batt | Open Men | 16lb | 51 | 10 | 15.80 | 7 |
Shane Carstairs | Open Men | 16lb | 86 | 0 | 26.21 | 3 |
Craig Harrison | Open Men | 16lb | 69 | 7 | 21.21 | 5 |
Lachlan Page | Open Men | 16lb | 122 | 4 | 37.29 | 1 |
Matthew Ramsay | Open Men | 16lb | 72 | 11 | 22.23 | 4 |
Nigel Skurrie | Open Men | 16lb | 87 | 8 | 26.72 | 2 |
Lance Holland-Keen | Masters Men | 16lb | 86 | 9 | 26.44 | 3 |
Simon Weekes | Masters Men | 16lb | 75 | 8 | 23.06 | 4 |
Sean Poole | Masters Men | 16lb | 89 | 1 | 27.15 | 2 |
Colin Newman | Masters Men | 16lb | 99 | 7.5 | 30.37 | 1 |
Robbie Braithwaite | Masters Men | 16lb | 73 | 7 | 22.43 | 5 |
Craig Monument | Masters Men | 16lb | 68 | 10 | 20.98 | 6 |
Heavy Hammer | ||||||
Name | Division | Weight | Feet | Inches | Meters | Place |
Kel Glaister | Open Women | 16lb | 49 | 7.5 | 15.13 | 4 |
Briony Rhueben | Open Women | 16lb | 78 | 0 | 23.77 | 1 |
Pia Osborne | Open Women | 16lb | 35 | 1.5 | 10.71 | 6 |
Lexie Kermond | Open Women | 16lb | 59 | 5 | 18.11 | 2 |
Emma Bargery | Open Women | 16lb | 40 | 0 | 12.19 | 5 |
Kim Walsh | Open Women | 16lb | 51 | 6 | 15.70 | 3 |
Emily Braithwaite | Jnr Women | 16lb | 35 | 3 | 10.74 | 2 |
Kristie Monument | Jnr Women | 16lb | 37 | 0 | 11.28 | 1 |
Nathan Poole | Jnr Men | 16lb | 59 | 3 | 18.06 | 2 |
Nathan Turco | Jnr Men | 16lb | 60 | 10 | 18.54 | 1 |
Joey Allam | Open Men | 22lb | 51 | 2 | 15.60 | 5 |
Adam Rae | Open Men | 22lb | 0 | 0 | 0.00 | 8 |
Matthew Batt | Open Men | 22lb | 42 | 4 | 12.90 | 7 |
Shane Carstairs | Open Men | 22lb | 70 | 1 | 21.36 | 3 |
Craig Harrison | Open Men | 22lb | 50 | 2 | 15.29 | 6 |
Lachlan Page | Open Men | 22lb | 96 | 8.5 | 29.48 | 1 |
Matthew Ramsay | Open Men | 22lb | 59 | 4 | 18.08 | 4 |
Nigel Skurrie | Open Men | 22lb | 75 | 4 | 22.96 | 2 |
Lance Holland-Keen | Masters Men | 22lb | 70 | 7 | 21.51 | 2 |
Simon Weekes | Masters Men | 22lb | 61 | 9 | 18.82 | 4 |
Sean Poole | Masters Men | 22lb | 69 | 10 | 21.29 | 3 |
Colin Newman | Masters Men | 22lb | 76 | 3.5 | 23.25 | 1 |
Robbie Braithwaite | Masters Men | 22lb | 58 | 7 | 17.86 | 5 |
Craig Monument | Masters Men | 22lb | 57 | 4 | 17.48 | 6 |
Caber | ||||
Name | Division | Time | Degrees | Place |
Kel Glaister | Open Women | 11:52 | 4 | |
Briony Rhueben | Open Women | 11:55 | 3 | |
Pia Osborne | Open Women | 12:00 | 1 | |
Lexie Kermond | Open Women | 12:00 | 1 | |
Emma Bargery | Open Women | 12:01 | 5 | |
Kim Walsh | Open Women | 0 | 6 | |
Emily Braithwaite | Jnr Women | 35 | 2 | |
Kristie Monument | Jnr Women | 55 | 1 | |
Nathan Poole | Jnr Men | 70 | 2 | |
Nathan Turco | Jnr Men | 12:03 | 1 | |
Joey Allam | Open Men | 0 | 4 | |
Adam Rae | Open Men | 0 | 4 | |
Matthew Batt | Open Men | 0 | 4 | |
Shane Carstairs | Open Men | 40 | 3 | |
Craig Harrison | Open Men | 0 | 4 | |
Lachlan Page | Open Men | 12:00 | 1 | |
Matthew Ramsay | Open Men | 50 | 2 | |
Nigel Skurrie | Open Men | 0 | 4 | |
Lance Holland-Keen | Masters Men | 65 | 4 | |
Simon Weekes | Masters Men | 0 | 5.5 | |
Sean Poole | Masters Men | 11:48 | 1 | |
Colin Newman | Masters Men | 0 | 5.5 | |
Robbie Braithwaite | Masters Men | 65 | 3 | |
Craig Monument | Masters Men | 70 | 2 |
Weight Over Bar | |||||||||||
Name | Division | Weight | 10' | 11' | 12' | 13' | 14' | 15' | 16' | 17' | Place |
Kel Glaister | Open Women | 28lb | O | O | XXX | 2 | |||||
Briony Rhueben | Open Women | 28lb | XO | O | O | XO | XXO | XXX | 1 | ||
Pia Osborne | Open Women | 28lb | XXX | 5 | |||||||
Lexie Kermond | Open Women | 28lb | O | XO | XXX | 3 | |||||
Emma Bargery | Open Women | 28lb | XXX | 5 | |||||||
Kim Walsh | Open Women | 28lb | XO | XXX | 4 | ||||||
Emily Braithwaite | Jnr Women | 21lb | O | XXO | XXX | 2 | |||||
Kristie Monument | Jnr Women | 21lb | O | XO | XXX | 1 | |||||
Nathan Poole | Jnr Men | 28lb | O | O | O | O | XO | XXX | 1 | ||
Nathan Turco | Jnr Men | 28lb | XXX | 2 | |||||||
Joey Allam | Open Men | 56lb | XXX | 4 | |||||||
Adam Rae | Open Men | 56lb | XXX | 4 | |||||||
Matthew Batt | Open Men | 56lb | XXX | 4 | |||||||
Shane Carstairs | Open Men | 56lb | XO | XXO | XXX | 3 | |||||
Craig Harrison | Open Men | 56lb | XXX | 4 | |||||||
Lachlan Page | Open Men | 56lb | XO | O | XO | XO | XXX | 1 | |||
Matthew Ramsay | Open Men | 56lb | XXX | 4 | |||||||
Nigel Skurrie | Open Men | 56lb | O | O | XXX | 2 | |||||
Lance Holland-Keen | Masters Men | 42lb | O | XO | XXX | 2 | |||||
Simon Weekes | Masters Men | 42lb | O | O | XXX | 5 | |||||
Sean Poole | Masters Men | 42lb | O | O | O | XXO | XXO | 1 | |||
Colin Newman | Masters Men | 42lb | XO | O | XXX | 3 | |||||
Robbie Braithwaite | Masters Men | 42lb | O | XO | O | XXX | 3 | ||||
Craig Monument | Masters Men | 42lb | O | XXO | XXX | 6 |
Open Women's | |
1 | Briony Rhueben |
2 | Lexie Kermond |
3 | Kel Glaister |
4 | Kim Walsh |
5 | Emma Bargery |
6 | Pia Osborne |
Open Men's | |
1 | Lachlan Page |
2 | Shane Carstairs |
3 | Nigel Skurrie |
4 | Matthew Ramsay |
5 | Craig Harrison |
6 | Joey Allam |
7 | Matthew Batt |
8 | Adam Rae |
Masters Men's | |
1 | Sean Poole |
2 | Colin Newman |
3 | Lance Holland-Keen |
4 | Robbie Braithwaite |
5 | Simon Weekes |
6 | Craig Monument |
Junior Women's | |
1 | Kristie Monument |
2 | Emily Braithwaite |
Junior Men's | |
1 | Nathan Turco |
2 | Nathan Poole |