Match information
Match card
Parks M1
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Bidgood, Josh | ||||
Did not attend 2. Catalano, Kyle (#5) | ||||
Did not attend 3. Forster, Patrick (#12) | ||||
Did not attend 4. Ibell, Luke (#18) | ||||
Did not attend 5. Langsdorf, Matt (#17) | ||||
Did not attend 6. McClelland, Adam (#14) | ||||
Did not attend 7. McKay, Laird (#4) | ||||
Did not attend 8. McKay, Liam (#2) | ||||
Did not attend 9. Robertson, Matthew (#3) | ||||
Did not attend 10. Scott, Daniel (#6) | ||||
Did not attend 11. Spriggs, Max | ||||
Did not attend 12. Steel, Tyson (Goalkeeper) (#9) |
Wests M1
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Ireland, Daniel (#13) | ||||
Did not attend 2. Judge, Benjamin (#1) | ||||
Did not attend 3. McCulloch, Lachlan (#10) | ||||
Did not attend 4. McGovern, Adam (#6) | ||||
Did not attend 5. Reid, Brett (#30) | ||||
Did not attend 6. Rogers, David (Goalkeeper) (#17) | ||||
Did not attend 7. Sim, Gareth (#5) | ||||
Did not attend 8. Spaulding, Ashton (#2) | ||||
Did not attend 9. Vallipuram, Bryn (#11) | ||||
Did not attend 10. Wylie, Thomas (#15) | ||||
Other matches between these teams
Round 4
Sat 29 Mar 2025
19:20
Sat 29 Mar 2025
19:20
Murray Sports Complex
Waterhole
Umpires
Brayden Lewis; Scott Orth
Round 6
Sat 10 May 2025
19:20
Sat 10 May 2025
19:20
Murray Sports Complex
Waterhole
Umpires
Travis Doll; Chris Grew
Round 8
Sat 31 May 2025
16:40
Sat 31 May 2025
16:40
Murray Sports Complex
Waterhole
Umpires
Nathan Pardon; Scott Orth