Match information
Match card
Parks M1
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Attended 1. Bidgood, Josh | 1 | |||
Attended 2. Catalano, Kyle (#5) | ||||
Attended 3. Forster, Patrick (#12) | ||||
Did not attend 4. Langsdorf, Matt (#17) | ||||
Did not attend 5. McClelland, Adam (#14) | ||||
Did not attend 6. McKay, Laird (#10) | ||||
Attended 7. McKay, Liam (#2) | ||||
Attended 8. Robertson, Matthew (#3) | 2 | |||
Attended 9. Scott, Daniel (#1) | ||||
Attended 10. Spriggs, Max (#11) | ||||
Attended 11. Steel, Tyson (Goalkeeper) (#9) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Dennis, Liam | ||||
Green, Sam | ||||
Kennedy, Jason | ||||
Smith, Archer | ||||
West, Will | ||||
Wests M1
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Attended 1. Ireland, Daniel (#13) | ||||
Attended 2. Judge, Benjamin (#1) | 1 | |||
Attended 3. McCulloch, Lachlan (#10) | ||||
Did not attend 4. McGovern, Adam (#6) | ||||
Attended 5. Rogers, David (Goalkeeper) (#17) | ||||
Did not attend 6. Sim, Gareth (#5) | ||||
Attended 7. Spaulding, Ashton (#2) | ||||
Did not attend 8. Vallipuram, Bryn (#11) | ||||
Attended 9. Wylie, Thomas (#15) | 1 | 1 | ||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Francis, Jackson | ||||
Lasschuijt, Lode | 1 | |||
Lloyd-Jones, Jack | ||||
McCulloch, Ashley | ||||
Moule, Levi | ||||
Reid, Brett | ||||
Sperring, Austin |