Match information
Season 2025 · U10 · Round 2
Results for this match are not currently available.
Date & time
Sat 22 Mar 2025 08:00
Venue
Murray Sports ComplexMurray Lyons Crescent, Annandale, Queensland, Australia
Subvenue
Billabong
Match card
Wests U10 Hawks
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Albrecht, Harriet (#4) | ||||
Did not attend 2. Hiddins, Harry (#5) | ||||
Did not attend 3. Hompas, William (#6) | ||||
Did not attend 4. Madeley, Daniel (#2) | ||||
Did not attend 5. McCulloch, Elise (#8) | ||||
Did not attend 6. McCulloch, Kaley (#1) | ||||
Did not attend 7. Myles, Archer (#3) | ||||
Did not attend 8. Porter, Otis (#7) | ||||
Commercials U10 Blue
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Bull, Frankie (#15) | ||||
Did not attend 2. Cavanagh, Caleb (#13) | ||||
Did not attend 3. Eves, Charlotte (#1) | ||||
Did not attend 4. Johandson, Kairi (#17) | ||||
Did not attend 5. Murphy, Kaden (#12) | ||||
Did not attend 6. Murphy, Lawson (#11) | ||||
Did not attend 7. Shaw, Mason (#3) | ||||
Did not attend 8. Tisher, Nikayla (#14) | ||||
Did not attend 9. Ward, Indiana (#16) |
Other matches between these teams
Round 6
Sat 10 May 2025
10:00
Sat 10 May 2025
10:00
Murray Sports Complex
Panthers South
Round 12
Sat 21 Jun 2025
10:00
Sat 21 Jun 2025
10:00
Murray Sports Complex
Panthers North
Round 18
Sat 16 Aug 2025
10:00
Sat 16 Aug 2025
10:00
Murray Sports Complex
Panthers North