Match information
Season 2025 · D1L · Round 3
Date & time
Fri 21 Mar 2025 20:10
Venue
Murray Sports ComplexMurray Lyons Crescent, Annandale, Queensland, Australia
Subvenue
Waterhole
Umpires
Connor WilliamsJonathan Herron
Match card
Commercials L1
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Attended 1. Bryson, Katrina (#3) | ||||
Attended 2. Cameron, Jordyn (#13) | 1 | |||
Attended 3. Church, Rebecca (Captain) (#5) | ||||
Attended 4. Edmonds, Laura (#9) | 1 | |||
Attended 5. Gunn, Ella (#6) | ||||
Attended 6. Hunt, Chloe (#14) | ||||
Attended 7. Marshall, Bridie (Goalkeeper) (#1) | ||||
Attended 8. Marshall, Tahnee (#4) | 1 | |||
Attended 9. Morganson, Samantha | ||||
Attended 10. O'Neill, Emily | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Francis, Hayley | ||||
Hudson, Belinda | ||||
Sadie, Anke | ||||
Shaw, Alisa |
Wests L1
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Attended 1. Botella, Chloe (#10) | ||||
Attended 2. Cruickshank, Caitlyn (#3) | ||||
Attended 3. Davis, Brooke (#12) | 1 | |||
Attended 4. Davis, Hayley (#9) | ||||
Attended 5. Doherty, Courtney (#2) | ||||
Attended 6. Hughes, Simone (Goalkeeper) (#1) | ||||
Attended 7. Jones, Bella (#4) | ||||
Did not attend 8. Parison, Kasey (#5) | ||||
Attended 9. Parison, Keeleigh (#6) | 1 | |||
Attended 10. Reid, Terhi (#7) | 1 | |||
Attended 11. Skene, Melanie | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Johnston, Elle | ||||
Lloyd-Jones, Grace | ||||
Lloyd-Jones, Sienna | ||||
Tracey, Keira |