Match information
Season 2025 · D2L · Round 2
Date & time
Fri 21 Mar 2025 18:50
Venue
Murray Sports ComplexMurray Lyons Crescent, Annandale, Queensland, Australia
Subvenue
Waterhole
Umpires
Nathan DohertyTravis Doll
Match card
Commercials L2
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Band, Samantha (#10) | ||||
Did not attend 2. burgess, ainslie (Goalkeeper) (#1) | ||||
Attended 3. Ede, Sheena (#2) | ||||
Attended 4. Francis, Hayley (#12) | ||||
Attended 5. Hine, Ashleigh (#3) | ||||
Attended 6. Hudson, Belinda (#9) | ||||
Attended 7. James, Ruby (#4) | 1 | |||
Attended 8. Knack, Aleisha (#11) | ||||
Attended 9. McGill, Carmel (#5) | 1 | |||
Attended 10. Sadie, Anke (#6) | ||||
Attended 11. Shaw, Alisa (#7) | 2 | |||
Attended 12. tengbom, ashlee (#8) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
McDougall, Bailey | ||||
O'Neill, Christine | ||||
Sadie, Dorothea |
Wests L2
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Attended 1. Cooper, Lucy (#2) | ||||
Did not attend 2. Edwards, Sarah (#11) | ||||
Did not attend 3. Jackson, Olivia (#8) | ||||
Attended 4. Johnston, Elle (#6) | ||||
Attended 5. Lloyd-Jones, Grace (#3) | ||||
Attended 6. Lloyd-Jones, Sienna (#4) | ||||
Attended 7. Lloyd-Jones, Sue (#5) | ||||
Attended 8. Pinnell, Kirsty (#10) | ||||
Attended 9. Poletti, Rhiannon (#7) | ||||
Attended 10. Tongatua, Grace (Goalkeeper) (#1) | ||||
Attended 11. Tracey, Keira (#9) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Bayldon, Tahnisha | ||||
Cruickshank, Emily | ||||
Morris, Phoebe |