Match information
Season 2025 · D2M · Round 1
Date & time
Sat 15 Mar 2025 18:00
Venue
Murray Sports ComplexMurray Lyons Crescent, Annandale, Queensland, Australia
Subvenue
Billabong
Umpires
Brayden Lewis
Match card
Brothers M2
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Attended 1. Doherty, Nathan (Goalkeeper) | ||||
Attended 2. Doll, Timothy (#6) | 1 | |||
Attended 3. Kenneally, Jonathan (#9) | 1 | |||
Attended 4. Martin, Zachary (#5) | 2 | |||
Did not attend 5. McEvoy, Paul (#3) | ||||
Attended 6. Norris, Jack (#4) | ||||
Attended 7. Oates, Hayden (#10) | ||||
Attended 8. Philip, Ryan (#2) | ||||
Did not attend 9. Rebgetz, Jake (#7) | ||||
Attended 10. Sadie, Albert (#8) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Baldwin, Oliver | ||||
gove, craig | ||||
Grew, Chris | ||||
smith, Joseph | ||||
Wests M2
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Attended 1. Carpenter, Mark (#12) | ||||
Attended 2. English, Jack (#11) | 1 | |||
Did not attend 3. Francis, Jackson (#5) | ||||
Attended 4. Gathercole, William Graham (#13) | ||||
Attended 5. Jones, Bradley (#9) | ||||
Attended 6. Korte, Jackson (#8) | ||||
Attended 7. Lasschuijt, Lode (#2) | 1 | |||
Attended 8. Lloyd-Jones, Jack (#1) | 1 | |||
Did not attend 9. Lloyd-Jones, Zane (#10) | ||||
Attended 10. Madeley, Paul (Goalkeeper) (#6) | ||||
Did not attend 11. McCulloch, Ashley (#7) | ||||
Attended 12. Moule, Levi (#4) | ||||
Attended 13. Reid, Brett (#3) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Chalk, Zac | ||||
Davis, Shane | ||||
Lasschuijt, Jippe | ||||
McGovern, Connor | ||||
Singh-Samra, Dilshan | ||||
Sperring, Austin |