Match information
Match card
Parks J4
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Attended 1. Bourne, Markus | ||||
Attended 2. Brown, Leslie | ||||
Attended 3. Edwards, Natalie | ||||
Did not attend 4. Fraser, Mitchell (#17) | ||||
Attended 5. Harding, Lane (#4) | ||||
Attended 6. Koppen, Lucas (#5) | ||||
Attended 7. Langford, Robert (#16) | ||||
Attended 8. LODEWYK, OLIVER (#7) | ||||
Attended 9. Magnani, Breckin (#8) | ||||
Did not attend 10. McArthur, Jack (#9) | ||||
Attended 11. McCarthy, Kayleah (#10) | 2 | |||
Attended 12. Myles, Amelia (#11) | ||||
Attended 13. Pilkington, Isabella (#12) | ||||
Did not attend 14. Pilkington, Leonard (#13) | ||||
Attended 15. Stuart, Odran (#14) | ||||
Attended 16. Sweeney, Sam (#15) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Gardner, Cooper | ||||
Mellino-Lupo, Jewell |
Wests J4
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Attended 1. Bates, Sophie (#14) | ||||
Attended 2. Boon, Annika (#10) | ||||
Did not attend 3. Crosly, Sage (#2) | ||||
Attended 4. Gallagher, Leo (#13) | ||||
Attended 5. Hiddins, Charlotte | ||||
Attended 6. Hiddins, Sophie | ||||
Attended 7. Higgins, Manuka (#16) | ||||
Attended 8. Hompas, Theia (#4) | ||||
Attended 9. Hunter, Alexandra (#1) | ||||
Attended 10. Johnson, April (#11) | ||||
Attended 11. Maidens, Kash (#15) | ||||
Did not attend 12. Roebuck, Jack (#8) | ||||
Attended 13. Shields, Ruby (#7) | ||||
Attended 14. Vann, Riley (#3) | ||||
Attended 15. Washington, Kaleb (#12) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |