Match information
Season 2025 · D1M · Round 2
Date & time
Fri 14 Mar 2025 19:55
Venue
Murray Sports ComplexMurray Lyons Crescent, Annandale, Queensland, Australia
Subvenue
Waterhole
Umpires
Cody RintalaNathan Pardon
Match card
Commercials M1
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Attended 1. Dilger, Grant | 1 | |||
Attended 2. Douglas, Justin | ||||
Did not attend 3. Dumpleton, Phillip (#8) | ||||
Attended 4. James, Callum (#3) | ||||
Attended 5. James, Curtis (#4) | ||||
Attended 6. Johnston, Kye (Troy) (#9) | ||||
Attended 7. Matschoss, Lachlan (#5) | 1 | |||
Attended 8. O'Neill, Finn (#6) | 1 | |||
Did not attend 9. Rintala, Aidan (#12) | ||||
Did not attend 10. Rintala, Cody | ||||
Did not attend 11. Smith, Matthew (#7) | ||||
Attended 12. Williams, Finn (#11) | 1 | |||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Gagen, Zach | ||||
Johnston, Boedy | ||||
Moretto, Arwun | ||||
Williams, Connor | ||||
WILLIAMS, JAMES | ||||
Parks M1
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Attended 1. Bidgood, Josh | 1 | 1 | ||
Attended 2. Catalano, Kyle (#5) | ||||
Did not attend 3. Forster, Patrick (#12) | ||||
Attended 4. Langsdorf, Matt (#17) | ||||
Attended 5. McClelland, Adam (#14) | ||||
Did not attend 6. McKay, Laird (#10) | ||||
Attended 7. McKay, Liam (#2) | ||||
Attended 8. Robertson, Matthew (#3) | 1 | |||
Attended 9. Spriggs, Max (#11) | ||||
Attended 10. Steel, Tyson (Goalkeeper) (#9) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Bullen, Kyle | ||||
Dennis, Liam | ||||
Green, Sam | ||||
Jones, Deane | ||||
Leavers, Harrison | ||||
Scott, Daniel | ||||
Smith, Archer |