Match information
Season 2025 · D1M · Round 1
Date & time
Sat 08 Mar 2025 18:40
Venue
Murray Sports ComplexMurray Lyons Crescent, Annandale, Queensland, Australia
Subvenue
Waterhole
Umpires
Robert Lewis
Match card
Commercials M1
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Attended 1. Dilger, Grant | ||||
Attended 2. Douglas, Justin | ||||
Did not attend 3. Dumpleton, Phillip (#8) | ||||
Attended 4. James, Callum (#3) | 1 | 1 | ||
Attended 5. James, Curtis (#4) | ||||
Attended 6. Johnston, Kye (Troy) (#9) | ||||
Did not attend 7. Matschoss, Lachlan (#5) | ||||
Attended 8. O'Neill, Finn (#6) | 1 | |||
Did not attend 9. Rintala, Aidan (#12) | ||||
Did not attend 10. Rintala, Cody | ||||
Attended 11. Smith, Matthew (#7) | ||||
Attended 12. Williams, Finn (#11) | 1 | 1 | ||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Gagen, Zach | ||||
Moretto, Arwun | 1 | |||
Searle, Nicholas | ||||
Williams, Connor | ||||
WILLIAMS, JAMES | ||||
Wests M1
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Ireland, Daniel (#6) | ||||
Attended 2. Judge, Benjamin | ||||
Attended 3. McCulloch, Lachlan (#1) | 1 | |||
Attended 4. McGovern, Adam (#3) | ||||
Attended 5. Rogers, David (Goalkeeper) | ||||
Attended 6. Sim, Gareth (#4) | 1 | 1 | ||
Attended 7. Spaulding, Ashton (#9) | ||||
Attended 8. Vallipuram, Bryn (#7) | 1 | |||
Attended 9. Wylie, Thomas (#8) | 1 | 1 | 1 | |
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
English, Jack | ||||
Francis, Jackson | ||||
Lasschuijt, Lode | ||||
Lloyd-Jones, Jack | 1 | |||
Moule, Levi | ||||
Reid, Brett |