Match information
Season 2024 · J3 · Round 17 · Preliminary Finals
Date & time
Sat 31 Aug 2024 08:20
Venue
Murray Sports ComplexMurray Lyons Crescent, Annandale, Queensland, Australia
Subvenue
Waterhole
Umpires
Isabel BurtonZac Tisher
Match card
Parks J3 Maroon
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Anderson, Jackson (#40) | 1 | |||
2. Brazier, Ivy (#31) | ||||
3. Brown, Leslie (#23) | ||||
4. Duncan, Cadence (#34) | ||||
5. Hemmett, Zoe (#21) | ||||
6. Hogan, Thomas (#28) | ||||
7. Huxley, John (#27) | ||||
8. Jones, Charlee (#1) | ||||
9. Laux, Ruby (#29) | ||||
10. Mills, Anna (#1) | ||||
11. Norris, William (#22) | ||||
12. Piccolo, Toby (#33) | ||||
13. Richardson, Hugo (#1) | ||||
14. Stuart, Eli (#36) | 1 | |||
15. Stuart, Odran (Goalkeeper) (#42) | ||||
16. Tomarchio, Joshua (#37) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Brothers J3
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Baird, Scarlett (#33) | ||||
2. Bourke, Tayla (#29) | ||||
3. Cronje, Elsirée (#25) | ||||
4. Dare, Ethan (#9) | ||||
5. Davey, Rachael (#24) | ||||
6. Harding-Hatton, Heidi (#10) | ||||
7. Hughes, Tillie (#21) | ||||
8. Lepke, Jaya (#23) | ||||
9. Malcolm, Jackson (#48) | ||||
10. Martin, Cohen (#6) | 1 | |||
11. McDougall, Patrick (#4) | ||||
12. Parker, Caden (#11) | ||||
13. Parker, Harrison (Goalkeeper) | ||||
14. Young, Angus (#7) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Masso-Paul, Lashontaie | ||||
Nolan, Erika |
Other matches between these teams
Round 6
Sat 25 May 2024
11:20
Sat 25 May 2024
11:20
Murray Sports Complex
Billabong
Umpires
Tamika Williams; Teleah Veermann
Round 13
Sat 03 Aug 2024
11:20
Sat 03 Aug 2024
11:20
Murray Sports Complex
Bears
Umpires
Olivia Soermo; Lachlan Parker